Donor header
$233,500 total given · Largest contribution $10,200
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$233,500
Contribution footprint
36 recipients
Concentration
Top recipient 8.6%
Top 3 18.7%
Top 10 50.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| WOMEN IN POWER (WIP PAC) | $20,000 | 8.6% | 2 | Jun 2025 - Jun 2025 | |
| CECILIA AGUIAR-CURRY FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | Apr 2025 - Jun 2026 | |
| COTTIE PETRIE-NORRIS FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | May 2025 - Jun 2026 | |
| ROBERT RIVAS FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | Aug 2025 - Sep 2026 | |
| PATRICK AHRENS FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | Jul 2025 - Jul 2026 | |
| RE-ELECT RICK CHAVEZ ZBUR FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | May 2025 - Jul 2026 | |
| LORI WILSON FOR ASSEMBLY 2026 | $11,800 | 5.1% | 2 | May 2025 - May 2026 | |
| STEPHANIE NGUYEN FOR ASSEMBLY 2026 | $8,900 | 3.8% | 2 | Apr 2025 - Jul 2026 | |
| AVELINO VALENCIA FOR SENATE 2026 | $8,900 | 3.8% | 2 | Apr 2025 - Jul 2026 | |
| BLANCA PACHECO FOR ASSEMBLY 2026 | $8,900 | 3.8% | 2 | Apr 2025 - Jun 2026 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.