Donor header
$179,900 total given · Largest contribution $4,900
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$179,900
Contribution footprint
39 recipients
Concentration
Top recipient 5.5%
Top 3 15.6%
Top 10 39.2%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ROBERT RIVAS FOR ASSEMBLY 2022 | $9,800 | 5.4% | 2 | Mar 2022 - Mar 2022 | |
| MATT HANEY FOR ASSEMBLY 2022 | $9,800 | 5.4% | 2 | May 2022 - Jun 2022 | |
| BEN ALLEN FOR SENATE 2022 | $8,400 | 4.7% | 3 | Jul 2021 - Mar 2022 | |
| JIM WOOD FOR ASSEMBLY 2022 | $7,900 | 4.4% | 3 | May 2021 - Jul 2022 | |
| TIM GRAYSON FOR ASSEMBLY 2022 | $7,000 | 3.9% | 3 | Mar 2021 - Mar 2022 | |
| TONI ATKINS FOR LT. GOVERNOR 2026 | $6,900 | 3.8% | 2 | May 2021 - Mar 2022 | |
| PHIL TING FOR ASSEMBLY 2022 | $6,000 | 3.3% | 3 | Sep 2021 - Dec 2021 | |
| STEPHEN BENNETT FOR ASSEMBLY 2022 | $4,900 | 2.7% | 1 | Jul 2022 - Jul 2022 | |
| PAPAN FOR ASSEMBLY 2022 | $4,900 | 2.7% | 1 | May 2022 - May 2022 | |
| JOSH LOWENTHAL FOR ASSEMBLY 2022 | $4,900 | 2.7% | 1 | Apr 2022 - Apr 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.