Donor header
$116,300 total given · Largest contribution $35,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$116,300
Contribution footprint
15 recipients
Concentration
Top recipient 30.1%
Top 3 58.6%
Top 10 92.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| REPUBLICAN PARTY OF ORANGE COUNTY (STATE ACCOUNT) | $35,000 | 30.1% | 1 | May 2022 - May 2022 | |
| CALIFORNIA HOMEOWNERS ASSOCIATION | $25,000 | 21.5% | 1 | Mar 2022 - Mar 2022 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $8,100 | 7% | 1 | Mar 2022 - Mar 2022 | |
| RE-ELECT FIONA MA FOR STATE TREASURER 2022 | $8,100 | 7% | 1 | Jul 2021 - Jul 2021 | |
| AVELINO VALENCIA FOR ASSEMBLY 2022 | $7,600 | 6.5% | 2 | Apr 2022 - Apr 2022 | |
| BOB ARCHULETA FOR SENATE 2022 | $6,900 | 5.9% | 2 | Jun 2021 - Dec 2021 | |
| ALVAREZ FOR JUDGE 2022 | $5,000 | 4.3% | 1 | Feb 2022 - Feb 2022 | |
| DALY FOR ASSEMBLY 2022 | $4,900 | 4.2% | 1 | Jun 2021 - Jun 2021 | |
| JANET NGUYEN FOR ASSEMBLY 2020 | $4,700 | 4% | 1 | Jun 2021 - Jun 2021 | |
| JANET NGUYEN FOR SENATE 2022 | $2,500 | 2.1% | 1 | Jun 2022 - Jun 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.