Donor header
$232,661 total given · Largest contribution $50,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$232,661
Contribution footprint
12 recipients
Concentration
Top recipient 43.3%
Top 3 79.8%
Top 10 99.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| YES ON 82, PRESCHOOL FOR ALL, A COALITION OF TEACHERS, EDUCATION ADVOCATES, BUSINESS LEADERS, AND SERVICE AND PUBLIC EMPLOYEE UNIONS | $100,761 | 43.3% | 3 | Aug 2005 - Feb 2006 | |
| GOVERNOR SCHWARZENEGGER'S CALIFORNIA DREAM TEAM | $50,000 | 21.5% | 1 | Nov 2005 - Nov 2005 | |
| HOPE 2012 -- YES ON PROP. 29 -- CALIFORNIANS FOR A CANCER CURE | $35,000 | 15% | 2 | Mar 2006 - Oct 2006 | |
| REDISTRICT CALIFORNIA - YES ON 77, WITH MAJOR FUNDING PROVIDED BY STEVE POIZNER, POIZNER FOR INSURANCE COMMISSIONER & CALBUSPAC | $25,000 | 10.7% | 1 | Nov 2005 - Nov 2005 | |
| FIONA MA FOR ASSEMBLY | $5,600 | 2.4% | 3 | Mar 2005 - May 2005 | |
| CALIFORNIA DEMOCRATIC PARTY | $5,000 | 2.1% | 1 | Jun 2006 - Jun 2006 | |
| BROWN FOR ATTORNEY GENERAL | $4,800 | 2.1% | 1 | Jun 2006 - Jun 2006 | |
| MIKE NEVIN FOR STATE SENATE | $2,000 | 0.9% | 1 | May 2006 - May 2006 | |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $1,500 | 0.6% | 1 | Oct 2006 - Oct 2006 | |
| LEVEY, A LOT OF PEOPLE SUPPORTING JONATHAN | $1,000 | 0.4% | 1 | Jun 2006 - Jun 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.