Donor header
$1,675 total given · Largest contribution $250
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$1,675
Contribution footprint
10 recipients
Concentration
Top recipient 20.9%
Top 3 57%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | $350 | 20.9% | 2 | Mar 2025 - Mar 2026 | |
| ASIAN DEMOCRATS OF LOS ANGELES COUNTY | $325 | 19.4% | 4 | Aug 2025 - Sep 2026 | |
| RE-ELECT RICK CHAVEZ ZBUR FOR ASSEMBLY 2026 | $280 | 16.7% | 2 | Jun 2025 - Jun 2026 | |
| WESTSIDE YOUNG DEMOCRATS | $255 | 15.2% | 3 | Jul 2025 - Dec 2025 | |
| NICK SCHULTZ FOR ASSEMBLY 2026 | $150 | 9% | 2 | Jun 2025 - Oct 2025 | |
| SHIRLEY WEBER FOR SECRETARY OF STATE 2026 | $100 | 6% | 1 | Nov 2025 - Nov 2025 | |
| BETTY YEE FOR GOVERNOR 2026 | $100 | 6% | 1 | Dec 2025 - Dec 2025 | |
| STONEWALL YOUNG DEMOCRATS | $50 | 3% | 1 | May 2026 - May 2026 | |
| SAN FERNANDO VALLEY YOUNG DEMOCRATS | $35 | 2.1% | 1 | Dec 2025 - Dec 2025 | |
| LOS CERRITOS DEMOCRATIC CLUB LA-OC | $30 | 1.8% | 1 | May 2026 - May 2026 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.