Donor header
$20,600 total given · Largest contribution $4,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$20,600
Contribution footprint
5 recipients
Concentration
Top recipient 23.8%
Top 3 71.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| STEVEN BRADFORD FOR LIEUTENANT GOVERNOR 2026 | $4,900 | 23.8% | 1 | Nov 2022 - Nov 2022 | |
| VILLAPUDUA FOR ASSEMBLY - 2022; CARLOS | $4,900 | 23.8% | 1 | Oct 2022 - Oct 2022 | |
| STEVEN BRADFORD FOR STATE CONTROLLER 2022 | $4,900 | 23.8% | 1 | Jun 2021 - Jun 2021 | |
| ELECT EDITH VILLAPUDUA FOR STATE SENATE - 2024 | $4,900 | 23.8% | 1 | Oct 2022 - Oct 2022 | |
| ESSAYLI FOR ASSEMBLY 2022 | $1,000 | 4.9% | 1 | Mar 2022 - Mar 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.