Donor header
$47,100 total given · Largest contribution $3,600
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$47,100
Contribution footprint
17 recipients
Concentration
Top recipient 7.6%
Top 3 22.9%
Top 10 76.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| VILLINES FOR SENATE 2014 | $3,600 | 7.6% | 1 | Dec 2008 - Dec 2008 | |
| ELAINE ALQUIST FOR STATE SENATE 2008 | $3,600 | 7.6% | 2 | Jun 2008 - Jun 2008 | |
| TAXPAYERS FOR DAVE COGDILL 2010 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| YEE FOR SENATE 2010 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| VILLINES FOR ASSEMBLY 2008 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| MARY HAYASHI DEMOCRAT FOR ASSEMBLY 2008 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| BILL EMMERSON FOR ASSEMBLY 2008 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| PADILLA FOR SENATE 2010 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| SOLORIO FOR ASSEMBLY 2008 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 | |
| TED LIEU FOR ASSEMBLY 2008 | $3,600 | 7.6% | 1 | Jun 2008 - Jun 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.