Donor header
$4,250 total given · Largest contribution $500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$4,250
Contribution footprint
8 recipients
Concentration
Top recipient 35.3%
Top 3 75.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DAVID CAMPOS FOR ASSEMBLY 2022 | $1,500 | 35.3% | 9 | Dec 2021 - Apr 2022 | |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | $950 | 22.4% | 5 | Mar 2021 - Aug 2022 | |
| THE HARVEY MILK LGBTQ DEMOCRATIC CLUB POLITICAL ACTION FUND | $750 | 17.6% | 2 | Sep 2021 - Aug 2022 | |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC | $350 | 8.2% | 1 | Jun 2021 - Jun 2021 | |
| DAVID CAMPOS FOR ASSEMBLY 2026 | $250 | 5.9% | 1 | Sep 2021 - Sep 2021 | |
| PILAR SCHIAVO FOR ASSEMBLY 2022 | $250 | 5.9% | 1 | Jun 2021 - Jun 2021 | |
| JAMES COLEMAN FOR STATE ASSEMBLY 2022 | $100 | 2.4% | 1 | May 2022 - May 2022 | |
| RE-ELECT TONY THURMOND FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2022 | $100 | 2.4% | 1 | Aug 2022 - Aug 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.