Donor header
$252,700 total given · Largest contribution $15,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$252,700
Contribution footprint
29 recipients
Concentration
Top recipient 17.8%
Top 3 37.6%
Top 10 64.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA REPUBLICAN PARTY - STATE | $45,000 | 17.8% | 3 | Jul 2025 - Jul 2025 | |
| PACHECO MOVING CALIFORNIA FORWARD, A BALLOT MEASURE COMMITTEE | $35,000 | 13.9% | 3 | Jun 2025 - Aug 2026 | |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC | $15,000 | 5.9% | 1 | Aug 2026 - Aug 2026 | |
| STEPHANIE NGUYEN FOR ASSEMBLY 2026 | $11,500 | 4.6% | 4 | Sep 2025 - May 2026 | |
| A PIPELINE PROJECT | $10,000 | 4% | 2 | Apr 2025 - Apr 2025 | |
| MENJIVAR FOR SENATE 2026 | $9,800 | 3.9% | 3 | Apr 2025 - Apr 2026 | |
| STEVE PADILLA FOR STATE SENATE 2026 | $9,800 | 3.9% | 4 | Oct 2025 - May 2026 | |
| SABRINA CERVANTES FOR SECRETARY OF STATE 2030 | $9,800 | 3.9% | 1 | May 2026 - May 2026 | |
| DR. AKILAH WEBER PIERSON FOR STATE SENATE 2028 | $8,900 | 3.5% | 3 | Mar 2026 - Aug 2026 | |
| CALOZA FOR ASSEMBLY 2026 | $8,900 | 3.5% | 4 | Jul 2025 - May 2026 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.