Donor header
$49,100 total given · Largest contribution $9,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$49,100
Contribution footprint
6 recipients
Concentration
Top recipient 19.4%
Top 3 58%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CARRIE ESPINOZA VILLANUEVA FOR STATE ASSEMBLY 2026 | $9,500 | 19.3% | 1 | Aug 2026 - Aug 2026 | |
| DUPONT FOR SENATE 2026 | $9,500 | 19.3% | 1 | Aug 2026 - Aug 2026 | |
| BRUCE-LANE FOR SENATE 2026 | $9,500 | 19.3% | 1 | Aug 2026 - Aug 2026 | |
| RICKEY HAYES FOR ASSEMBLY 2026 | $9,500 | 19.3% | 1 | Aug 2026 - Aug 2026 | |
| GUILLERMO GONZALEZ FOR SENATE 2026 | $9,500 | 19.3% | 1 | Aug 2026 - Aug 2026 | |
| COLLEGE REPUBLICANS | $1,600 | 3.3% | 1 | Mar 2025 - Mar 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.