Committee header
CALIFORNIANS FOR RESPONSIBLE ARTIFICIAL INTELLIGENCE, SPONSORED BY ENCODE AI CORPORATION
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2025-2026 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 87.5% of dated attributable receipts.
Dominant category: Operations at 100% of spending.
Donor count
42
Contributions
49
Median
$5,000
Average
$5,819
Funding distribution
$5,000+
Count: 28
Share: 87.5%
Amount: $249,475
$1,000 - $4,999
Count: 13
Share: 11.6%
Amount: $33,100
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 3
Share: 0.5%
Amount: $1,525
$100 - $499
Count: 5
Share: 0.4%
Amount: $1,050
Spending categories
Operations
Amount: $166,016
Share: 100%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| DANIEL ZIEGLER | $19,600 | 6.9% | 2 | Apr 21, 2026 |
| ARIC FLOYD | $9,800 | 3.4% | 1 | Jul 29, 2025 |
| BENJAMIN WEST | $9,800 | 3.4% | 1 | Apr 11, 2026 |
| BLAKE BORGESON | $9,800 | 3.4% | 1 | Jul 17, 2025 |
| CLAIRE ZABEL | $9,800 | 3.4% | 1 | Jul 18, 2026 |
| DANIEL PANDORI | $9,800 | 3.4% | 2 | May 15, 2026 |
| ELI LIFLAND | $9,800 | 3.4% | 1 | Apr 13, 2026 |
| EMMA ABELE | $9,800 | 3.4% | 1 | Mar 11, 2026 |
| EVAN HUBINGER | $9,800 | 3.4% | 1 | Jun 3, 2025 |
| HASEEB QURESHI | $9,800 | 3.4% | 1 | Jun 8, 2025 |
| JAN LEIKE | $9,800 | 3.4% | 1 | Mar 26, 2026 |
| JOHANNES TREUTLEIN | $9,800 | 3.4% | 1 | Sep 14, 2026 |
| JOSEPH KIJEWSKI | $9,800 | 3.4% | 2 | Jul 14, 2025 |
| JUAN FELIPE CERON URIBE | $9,800 | 3.4% | 1 | Jun 23, 2026 |
| KYLE FISH | $9,800 | 3.4% | 1 | May 17, 2026 |
| LAUREN FOSTER | $9,800 | 3.4% | 1 | Mar 19, 2026 |
| MICHAEL COHEN | $9,800 | 3.4% | 1 | Jul 15, 2025 |
| NEERAV KINGSLAND | $9,800 | 3.4% | 1 | May 5, 2026 |
| PETER LOFGREN | $9,800 | 3.4% | 1 | Mar 16, 2026 |
| RYAN GREENBLATT | $9,800 | 3.4% | 4 | May 22, 2025 |
| STEVEN ADLER | $9,800 | 3.4% | 1 | May 22, 2025 |
| STEVEN BILLS | $9,800 | 3.4% | 1 | Mar 19, 2026 |
| TAO LIN | $9,800 | 3.4% | 1 | Jun 23, 2026 |
| ZACHARY PERLMAN | $9,800 | 3.4% | 2 | Sep 4, 2025 |
| BENJAMIN SNYDER | $5,000 | 1.8% | 1 | Jan 4, 2026 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.