Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2021-2022 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 97.4% of dated attributable receipts.
Dominant category: Consulting at 65.7% of spending.
Donor count
30
Contributions
37
Median
$4,900
Average
$3,091
Funding distribution
$1,000 - $4,999
Count: 26
Share: 97.4%
Amount: $111,400
$500 - $999
Count: 2
Share: 1%
Amount: $1,100
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 9
Share: 1.6%
Amount: $1,850
Spending categories
Consulting
Amount: $1,660
Share: 65.7%
Operations
Amount: $866
Share: 34.3%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| BLANCA RUBIO FOR ASSEMBLY 2022 | $9,800 | 8.6% | 2 | Dec 19, 2022 |
| BUFFY WICKS FOR ASSEMBLY 2022 | $9,800 | 8.6% | 2 | Dec 22, 2022 |
| JIM WOOD FOR ASSEMBLY 2022 | $9,800 | 8.6% | 2 | Dec 7, 2022 |
| ROBERT RIVAS FOR ASSEMBLY 2024 | $9,800 | 8.6% | 2 | Dec 30, 2022 |
| RODRIGUEZ FOR ASSEMBLY 2022 | $9,800 | 8.6% | 2 | Dec 15, 2022 |
| TIM GRAYSON FOR ASSEMBLY 2022 | $9,800 | 8.6% | 2 | Dec 22, 2022 |
| JESSE GABRIEL FOR ASSEMBLY 2022 | $5,500 | 4.8% | 2 | Dec 26, 2022 |
| ARNOLD GLASMAN | $4,900 | 4.3% | 1 | Dec 26, 2022 |
| CARLOS VILLAPUDUA FOR ASSEMBLY 2022 | $4,900 | 4.3% | 1 | Dec 21, 2022 |
| CRISTINA GARCIA FOR SECRETARY OF STATE 2030 | $4,900 | 4.3% | 1 | Dec 19, 2022 |
| DALY FOR ASSEMBLY 2022 | $4,900 | 4.3% | 1 | Dec 19, 2022 |
| EVAN LOW FOR ASSEMBLY 2022 | $4,900 | 4.3% | 1 | Dec 21, 2022 |
| JAMES RAMOS | $4,900 | 4.3% | 1 | Dec 13, 2022 |
| RENDON FOR ASSEMBLY 2022 | $4,900 | 4.3% | 1 | Dec 12, 2022 |
| ROGER COLVIN | $4,900 | 4.3% | 1 | Dec 26, 2022 |
| ANI SAMUELIAN | $2,500 | 2.2% | 1 | Dec 21, 2022 |
| CECILIA AGUIAR-CURRY FOR ASSEMBLY 2022 | $2,000 | 1.7% | 1 | Dec 20, 2022 |
| HURTADO FOR SENATE 2022 | $2,000 | 1.7% | 1 | Dec 19, 2022 |
| DAVID PEREZ | $1,000 | 0.9% | 1 | Dec 21, 2022 |
| RICK RIVAS | $1,000 | 0.9% | 1 | Dec 31, 2022 |
| JOHN FORBING | $500 | 0.4% | 1 | Dec 13, 2022 |
| CAROLYN HEMMING | $250 | 0.2% | 1 | Dec 8, 2022 |
| DANNY KONO | $250 | 0.2% | 1 | Dec 8, 2022 |
| DEBRA MARTIN | $250 | 0.2% | 1 | Dec 8, 2022 |
| NONA TIRRE | $250 | 0.2% | 1 | Dec 8, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.