Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2021-2022 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 78.3% of dated attributable receipts.
Dominant category: Operations at 37.1% of spending.
Donor count
64
Contributions
104
Median
$200
Average
$1,774
Funding distribution
$5,000+
Count: 10
Share: 78.3%
Amount: $144,500
$1,000 - $4,999
Count: 21
Share: 15.2%
Amount: $28,000
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 12
Share: 3.5%
Amount: $6,499
$100 - $499
Count: 31
Share: 3%
Amount: $5,450
$1 - $99
Count: 1
Share: 0%
Amount: $50
Spending categories
Operations
Amount: $64,345
Share: 37.1%
Media
Amount: $55,711
Share: 32.2%
Field
Amount: $28,406
Share: 16.4%
Consulting
Amount: $24,791
Share: 14.3%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| RIVERSIDE SHERIFFS' ASSOCIATION PUBLIC EDUCATION FUND | $60,000 | 32.5% | 4 | Oct 24, 2022 |
| RIVERSIDE COUNTY DEPUTY DISTRICT ATTORNEYS' ASSOCIATION PAC | $42,500 | 23% | 2 | May 5, 2022 |
| NATALIE LOUGH | $40,500 | 22% | 34 | Aug 11, 2022 |
| SUPPORTERS OF CHAD BIANCO FOR SHERIFF CORONER | $5,000 | 2.7% | 1 | Oct 31, 2022 |
| DANIEL C. LOUGH | $3,000 | 1.6% | 2 | Aug 26, 2022 |
| ALEXANDER HAAGEN | $2,500 | 1.4% | 1 | Oct 14, 2022 |
| STERLING BMW | $2,500 | 1.4% | 1 | Aug 19, 2022 |
| BEYOND FOOD MART INC | $2,000 | 1.1% | 2 | Sep 12, 2022 |
| DEIDDRE MOGA | $2,000 | 1.1% | 1 | Apr 25, 2022 |
| FRANCIS HARPER | $1,500 | 0.8% | 2 | Sep 13, 2022 |
| PALM SPRINGS POLICE OFFICERS ASSOCIATION PAC | $1,500 | 0.8% | 1 | Apr 18, 2022 |
| AMERICAN MATTERS POLITICAL ACTION COMMITTEE - NON-CONTRIBUTION ACCOUNT | $1,000 | 0.5% | 1 | Mar 30, 2022 |
| ANDY R. DOMENIGONI | $1,000 | 0.5% | 1 | Aug 10, 2022 |
| ERIN TURNER | $1,000 | 0.5% | 1 | Jun 25, 2022 |
| JOHN PITRE | $1,000 | 0.5% | 1 | May 1, 2022 |
| KRISTI KIRK FOR SUPERIOR COURT JUDGE 2022 | $1,000 | 0.5% | 1 | Aug 10, 2022 |
| MEDIWASTE DISPOSAL | $1,000 | 0.5% | 1 | Sep 23, 2022 |
| MURRIETA POLICE OFFICERS ASSOCIATION POLITICAL ACTION COMMITTEE | $1,000 | 0.5% | 1 | Oct 3, 2022 |
| PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA PAC | $1,000 | 0.5% | 1 | May 9, 2022 |
| SCOTT ANDERSON | $1,000 | 0.5% | 1 | Oct 4, 2022 |
| TIFFANY NELSON | $1,000 | 0.5% | 1 | Apr 22, 2022 |
| RUSS BOGH | $999 | 0.5% | 1 | Sep 13, 2022 |
| BRANDON LOUGH | $500 | 0.3% | 1 | Apr 7, 2022 |
| CALIFORNIANS FOR A BETTER FUTURE | $500 | 0.3% | 1 | Oct 6, 2022 |
| CHARLES LOUGH | $500 | 0.3% | 1 | Oct 28, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.