Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2021-2022 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 45.5% of dated attributable receipts.
Dominant category: Media at 65.7% of spending.
Donor count
99
Contributions
117
Median
$100
Average
$517
Funding distribution
$5,000+
Count: 2
Share: 45.5%
Amount: $27,500
$1,000 - $4,999
Count: 10
Share: 20.1%
Amount: $12,144
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 16
Share: 13.6%
Amount: $8,210
$100 - $499
Count: 82
Share: 20.8%
Amount: $12,555
$1 - $99
Count: 2
Share: 0.1%
Amount: $75
Spending categories
Media
Amount: $26,000
Share: 65.7%
Operations
Amount: $10,015
Share: 25.3%
Consulting
Amount: $3,550
Share: 9%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| PETER W. SINGER | $20,000 | 33.1% | 6 | Mar 2, 2022 |
| RANDALL NAIMAN | $7,500 | 12.4% | 1 | May 23, 2022 |
| WENDE KING | $2,644 | 4.4% | 2 | Oct 27, 2022 |
| MCT GROUP INC. | $2,000 | 3.3% | 1 | Sep 9, 2022 |
| DAVID SCHILLINGER | $1,000 | 1.7% | 1 | Oct 27, 2022 |
| ED LEE | $1,000 | 1.7% | 1 | Oct 27, 2022 |
| FRANCIS CENSULLO | $1,000 | 1.7% | 1 | May 9, 2022 |
| PAULA ROSENSTEIN | $1,000 | 1.7% | 2 | Aug 13, 2022 |
| PETER BULPITT | $1,000 | 1.7% | 1 | Apr 1, 2022 |
| PHILIP MCFALL | $1,000 | 1.7% | 1 | Mar 17, 2022 |
| ROBERT SHILLMAN | $1,000 | 1.7% | 1 | Sep 23, 2022 |
| SOL LIZERBRAM | $1,000 | 1.7% | 1 | Jun 4, 2022 |
| WILLIAM CRAWFORD | $1,000 | 1.7% | 1 | Jul 24, 2022 |
| ELSA L. SIVERTS | $810 | 1.3% | 2 | Jun 1, 2022 |
| PETER DOFT | $520 | 0.9% | 2 | May 22, 2022 |
| ADRIENNE LEVIN | $500 | 0.8% | 1 | Oct 7, 2022 |
| AGHA MAXWELL | $500 | 0.8% | 1 | May 30, 2022 |
| ALAN VITERBI | $500 | 0.8% | 1 | Oct 25, 2022 |
| CASEY HAELING | $500 | 0.8% | 1 | Oct 24, 2022 |
| CHRISTIAN CURRY | $500 | 0.8% | 1 | May 18, 2022 |
| COLIN RICE | $500 | 0.8% | 1 | Oct 20, 2022 |
| DAVID BEACHAM | $500 | 0.8% | 1 | Oct 20, 2022 |
| GARY KREEP | $500 | 0.8% | 1 | Aug 8, 2022 |
| LAW OFFICES OF RICHARD C ALTER | $500 | 0.8% | 1 | May 3, 2022 |
| NOAH ALPERN | $500 | 0.8% | 1 | Apr 20, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.