Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2021-2022 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$500 - $999 is the largest bucket at 41.1% of dated attributable receipts.
Dominant category: Operations at 98% of spending.
Donor count
51
Contributions
55
Median
$500
Average
$693
Funding distribution
$5,000+
Count: 1
Share: 26.2%
Amount: $10,000
$1,000 - $4,999
Count: 5
Share: 18.9%
Amount: $7,200
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 23
Share: 41.1%
Amount: $15,658
$100 - $499
Count: 25
Share: 13.8%
Amount: $5,276
Spending categories
Operations
Amount: $29,393
Share: 98%
Media
Amount: $600
Share: 2%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| PARAM BRAR | $13,625 | 35.7% | 5 | May 3, 2022 |
| NAVDEEP BASSI | $1,100 | 2.9% | 1 | Mar 29, 2022 |
| NAVDEEP BASSI | $1,100 | 2.9% | 1 | Mar 29, 2021 |
| KAMALJIT SANDHU | $1,000 | 2.6% | 1 | Mar 27, 2022 |
| NAVNEET CHUGH | $1,000 | 2.6% | 1 | Jan 22, 2022 |
| PIARA SINGH | $999 | 2.6% | 1 | May 8, 2022 |
| MOHAN BRAR | $998 | 2.6% | 1 | Mar 11, 2022 |
| SATGURJIT PAWAR | $995 | 2.6% | 1 | Mar 12, 2022 |
| GAGANDEEP BRAR | $990 | 2.6% | 1 | Mar 27, 2022 |
| GURPREET BRAR | $950 | 2.5% | 1 | Jan 1, 2022 |
| HARPREET TAHIM | $950 | 2.5% | 1 | Mar 26, 2022 |
| RAMANDEEP KAUR | $950 | 2.5% | 1 | Mar 19, 2022 |
| SIRMOR BRAR | $925 | 2.4% | 1 | Mar 28, 2022 |
| BISMAAD HANSRA | $900 | 2.4% | 1 | May 1, 2022 |
| TEJDEEP MEHROK | $501 | 1.3% | 1 | Mar 30, 2022 |
| AMARJIT MARWAH | $500 | 1.3% | 1 | Apr 4, 2022 |
| GURINDER SINGH | $500 | 1.3% | 1 | May 22, 2022 |
| GURJANT SINGH | $500 | 1.3% | 1 | May 4, 2022 |
| GURMEET BRAR | $500 | 1.3% | 1 | Mar 27, 2022 |
| GURPREET KAUR | $500 | 1.3% | 1 | Mar 27, 2022 |
| KASHMIR MANN | $500 | 1.3% | 1 | Mar 27, 2022 |
| MOHINDER SIDHU | $500 | 1.3% | 1 | Jun 5, 2022 |
| PARDEEP SINGH | $500 | 1.3% | 1 | Mar 4, 2022 |
| RAJINDER GILL | $500 | 1.3% | 1 | Mar 27, 2022 |
| SAMITTAR HUNDAL | $500 | 1.3% | 1 | Apr 25, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.