Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 29% of total raised.
Dominant category: Consulting at 38.9% of spending.
Donor count
79
Contributions
100
Median
$250
Average
$502
Funding distribution
$5,000+
Count: 2
Share: 25.9%
Amount: $13,000
$1,000 - $4,999
Count: 12
Share: 29%
Amount: $14,564
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 29% of total raised.
Dominant category: Consulting at 38.9% of spending.
Donor count
79
Contributions
100
Median
$250
Average
$502
Funding distribution
$5,000+
Count: 2
Share: 25.9%
Amount: $13,000
$1,000 - $4,999
Count: 12
Share: 29%
Amount: $14,564
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 22
Share: 23.9%
Amount: $11,965
$100 - $499
Count: 59
Share: 22.2%
Amount: $11,133
Spending categories
Consulting
Amount: $16,361
Share: 38.9%
Media
Amount: $15,948
Share: 37.9%
Operations
Amount: $9,737
Share: 23.2%
Refunds and adjustments: 1 entries, -$500 total.
Count: 22
Share: 23.9%
Amount: $11,965
$100 - $499
Count: 59
Share: 22.2%
Amount: $11,133
Spending categories
Consulting
Amount: $16,361
Share: 38.9%
Media
Amount: $15,948
Share: 37.9%
Operations
Amount: $9,737
Share: 23.2%
Refunds and adjustments: 1 entries, -$500 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CAMELIA MOCA | $9,250 | 18.4% | 5 | Jun 30, 2022 |
| RICHARD QUINONES | $8,850 | 17.6% | 7 | Jun 30, 2022 |
| WILLIAM TESSER | $2,000 | 4% | 1 | Nov 22, 2021 |
| YOUR WAY OUT BAIL BONDS CORP | $2,000 | 4% | 3 | Apr 27, 2022 |
| HUGO HERNANDEZ | $1,500 | 3% | 1 | Nov 19, 2021 |
| DESIREE MOHAZAB | $1,064 | 2.1% | 1 | Jun 30, 2022 |
| NICHOLAS ROSENBERG | $1,032 | 2.1% | 2 | Jun 30, 2022 |
| AGOR KUYUMJIAN | $1,000 | 2% | 1 | Apr 27, 2022 |
| BLANCA RUBIO FOR ASSEMBLY 2022 | $1,000 | 2% | 1 | Oct 4, 2021 |
| FRANCISCO ZAVALA | $1,000 | 2% | 1 | Jun 4, 2022 |
| GOLDSTEIN MICHAEL LAW OFFICES OF | $1,000 | 2% | 1 | Apr 27, 2022 |
| LARRY KUO | $1,000 | 2% | 1 | Jun 30, 2022 |
| EDITH NAZARIAN | $801 | 1.6% | 2 | Jun 30, 2022 |
| GUSTAVO ESCAMILLA | $782 | 1.6% | 1 | Jun 30, 2022 |
| BETWEEN THE LINES TRANSLATIONS INC. | $750 | 1.5% | 1 | May 5, 2021 |
| HOVIK TATEVOSSIAN | $600 | 1.2% | 1 | Jun 30, 2022 |
| RUDY BESERRA | $532 | 1.1% | 1 | Jun 30, 2022 |
| ERIC GOFNUNG | $513 | 1% | 1 | Jun 30, 2022 |
| STEVE ESCOVAR | $506 | 1% | 1 | Jun 30, 2022 |
| ARVAND NADERI | $500 | 1% | 1 | Apr 21, 2022 |
| CLAUDIA COTA | $500 | 1% | 3 | Jun 6, 2022 |
| CORINNE SILVERBERG | $500 | 1% | 1 | Nov 4, 2021 |
| FRED MINASSIAN | $500 | 1% | 1 | May 11, 2022 |
| LEFTWICH LAW CORPORATION | $500 | 1% | 2 | May 2, 2022 |
| MELINE MKRTICHIAN | $500 | 1% | 1 | Apr 23, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CAMELIA MOCA | $9,250 | 18.4% | 5 | Jun 30, 2022 |
| RICHARD QUINONES | $8,850 | 17.6% | 7 | Jun 30, 2022 |
| WILLIAM TESSER | $2,000 | 4% | 1 | Nov 22, 2021 |
| YOUR WAY OUT BAIL BONDS CORP | $2,000 | 4% | 3 | Apr 27, 2022 |
| HUGO HERNANDEZ | $1,500 | 3% | 1 | Nov 19, 2021 |
| DESIREE MOHAZAB | $1,064 | 2.1% | 1 | Jun 30, 2022 |
| NICHOLAS ROSENBERG | $1,032 | 2.1% | 2 | Jun 30, 2022 |
| AGOR KUYUMJIAN | $1,000 | 2% | 1 | Apr 27, 2022 |
| BLANCA RUBIO FOR ASSEMBLY 2022 | $1,000 | 2% | 1 | Oct 4, 2021 |
| FRANCISCO ZAVALA | $1,000 | 2% | 1 | Jun 4, 2022 |
| GOLDSTEIN MICHAEL LAW OFFICES OF | $1,000 | 2% | 1 | Apr 27, 2022 |
| LARRY KUO | $1,000 | 2% | 1 | Jun 30, 2022 |
| EDITH NAZARIAN | $801 | 1.6% | 2 | Jun 30, 2022 |
| GUSTAVO ESCAMILLA | $782 | 1.6% | 1 | Jun 30, 2022 |
| BETWEEN THE LINES TRANSLATIONS INC. | $750 | 1.5% | 1 | May 5, 2021 |
| HOVIK TATEVOSSIAN | $600 | 1.2% | 1 | Jun 30, 2022 |
| RUDY BESERRA | $532 | 1.1% | 1 | Jun 30, 2022 |
| ERIC GOFNUNG | $513 | 1% | 1 | Jun 30, 2022 |
| STEVE ESCOVAR | $506 | 1% | 1 | Jun 30, 2022 |
| ARVAND NADERI | $500 | 1% | 1 | Apr 21, 2022 |
| CLAUDIA COTA | $500 | 1% | 3 | Jun 6, 2022 |
| CORINNE SILVERBERG | $500 | 1% | 1 | Nov 4, 2021 |
| FRED MINASSIAN | $500 | 1% | 1 | May 11, 2022 |
| LEFTWICH LAW CORPORATION | $500 | 1% | 2 | May 2, 2022 |
| MELINE MKRTICHIAN | $500 | 1% | 1 | Apr 23, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.