Donor header
$301,542 total given · Largest contribution $40,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$301,542
Contribution footprint
48 recipients
Concentration
Top recipient 13.9%
Top 3 37.1%
Top 10 60%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $41,800 | 13.9% | 3 | Aug 2021 - Mar 2022 | |
| DEMOCRATIC LEADERSHIP COALITION PAC | $40,000 | 13.3% | 1 | Sep 2022 - Sep 2022 | |
| GUARDIANS OF OUR COMMUNITIES | $30,000 | 9.9% | 3 | Apr 2022 - Oct 2022 | |
| PULLEN-MILES FOR ASSEMBLY 2022 SPECIAL | $10,300 | 3.4% | 3 | Feb 2022 - Apr 2022 | |
| SORIA FOR ASSEMBLY 2022 | $9,800 | 3.2% | 2 | Jan 2022 - Aug 2022 | |
| ASHBY FOR SENATE 2022; ANGELIQUE | $9,800 | 3.2% | 2 | Dec 2021 - Aug 2022 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $9,800 | 3.2% | 2 | Dec 2022 - Dec 2022 | |
| NGUYEN FOR ASSEMBLY 2022; STEPHANIE | $9,800 | 3.2% | 2 | Apr 2022 - Aug 2022 | |
| MARTINEZ FOR ASSEMBLY 2024; EFREN | $9,800 | 3.2% | 2 | Dec 2022 - Dec 2022 | |
| ALVAREZ FOR ASSEMBLY 2022 SPECIAL ELECTION; DAVID | $9,800 | 3.2% | 2 | Feb 2022 - Apr 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$301,542 total given · Largest contribution $40,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$301,542
Contribution footprint
48 recipients
Concentration
Top recipient 13.9%
Top 3 37.1%
Top 10 60%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $41,800 | 13.9% | 3 | Aug 2021 - Mar 2022 | |
| DEMOCRATIC LEADERSHIP COALITION PAC | $40,000 | 13.3% | 1 | Sep 2022 - Sep 2022 | |
| GUARDIANS OF OUR COMMUNITIES | $30,000 | 9.9% | 3 | Apr 2022 - Oct 2022 | |
| PULLEN-MILES FOR ASSEMBLY 2022 SPECIAL | $10,300 | 3.4% | 3 | Feb 2022 - Apr 2022 | |
| SORIA FOR ASSEMBLY 2022 | $9,800 | 3.2% | 2 | Jan 2022 - Aug 2022 | |
| ASHBY FOR SENATE 2022; ANGELIQUE | $9,800 | 3.2% | 2 | Dec 2021 - Aug 2022 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $9,800 | 3.2% | 2 | Dec 2022 - Dec 2022 | |
| NGUYEN FOR ASSEMBLY 2022; STEPHANIE | $9,800 | 3.2% | 2 | Apr 2022 - Aug 2022 | |
| MARTINEZ FOR ASSEMBLY 2024; EFREN | $9,800 | 3.2% | 2 | Dec 2022 - Dec 2022 | |
| ALVAREZ FOR ASSEMBLY 2022 SPECIAL ELECTION; DAVID | $9,800 | 3.2% | 2 | Feb 2022 - Apr 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.