Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2025-2026 cycle
Money over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Panel 3 • Money structure snapshot
Money structure snapshot
$1 - $99 is the largest bucket at 49.2% of dated attributable receipts.
Dominant category: Operations at 87.6% of spending.
Donor count
25
Contributions
271
Median
$25
Average
$61
Funding distribution
$1,000 - $4,999
Count: 3
Share: 24%
Amount: $4,000
$100 - $499
Count: 21
Share: 26.7%
Amount: $4,451
$1 - $99
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 247
Share: 49.2%
Amount: $8,198
Spending categories
Operations
Amount: $7,783
Share: 87.6%
Consulting
Amount: $1,100
Share: 12.4%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| AMINA KATOR- MUBAREZ | $2,000 | 12% | 1 | Jan 18, 2026 |
| AHMED MALLEY | $1,750 | 10.5% | 7 | Jul 26, 2025 |
| AZEEZ N. MALLEY | $1,750 | 10.5% | 7 | Jul 26, 2025 |
| RAFE HUSAIN | $1,494 | 9% | 18 | May 13, 2026 |
| ALI AZRA | $1,000 | 6% | 1 | Jan 18, 2026 |
| SHAHINA LALA | $1,000 | 6% | 1 | Jan 18, 2026 |
| TAMER AHMED | $750 | 4.5% | 15 | Apr 21, 2026 |
| JOSEPH SALAS | $621 | 3.7% | 13 | Jun 1, 2026 |
| ABDUL ARGHANDEHWAL | $600 | 3.6% | 12 | Dec 14, 2025 |
| FARHAN KHAN | $550 | 3.3% | 11 | Oct 11, 2025 |
| SHIREEN MIRZA | $550 | 3.3% | 4 | Jun 1, 2025 |
| FAWAD SHAIQ | $475 | 2.9% | 19 | Jun 14, 2026 |
| MOHAMED ABOUDINA | $450 | 2.7% | 18 | Jun 14, 2026 |
| MOHAMED BAHARDEEN | $450 | 2.7% | 18 | Jun 15, 2026 |
| MOINA SHAIQ | $450 | 2.7% | 18 | Jun 14, 2026 |
| MOHAMED AKRAM | $439 | 2.6% | 18 | Jun 14, 2026 |
| URFA ALI | $425 | 2.6% | 17 | Jun 10, 2026 |
| HAMAYOUN JAMALI | $400 | 2.4% | 8 | Jul 19, 2025 |
| MOHAMMAD KASHMIRI | $400 | 2.4% | 20 | Jun 4, 2026 |
| ADIL SHAHZAD | $360 | 2.2% | 18 | Jun 14, 2026 |
| HAMDAN RASHID | $250 | 1.5% | 10 | Nov 24, 2025 |
| IBRAHIM GHANEM | $225 | 1.4% | 9 | Aug 15, 2025 |
| AHMET ARSLANCAN | $100 | 0.6% | 1 | Dec 23, 2025 |
| MUSTAFA KHAN | $100 | 0.6% | 1 | Jan 14, 2025 |
| NAVEED ZUBERI | $60 | 0.4% | 6 | Dec 14, 2025 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.