Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: 2021-2022 cycle
Panel 3 • Money structure snapshot
Money structure snapshot
$100 - $499 is the largest bucket at 58.3% of dated attributable receipts.
Dominant category: Operations at 100% of spending.
Donor count
47
Contributions
56
Median
$250
Average
$326
Funding distribution
$1,000 - $4,999
Count: 6
Share: 33.4%
Amount: $6,100
$500 - $999
Count: 3
Share: 8.2%
Amount: $1,500
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageMoney over time
Dated receipts only; unitemized reporting intervals are not allocated to dates.
Count: 46
Share: 58.3%
Amount: $10,650
$1 - $99
Count: 1
Share: 0.1%
Amount: $25
Spending categories
Operations
Amount: $46,207
Share: 100%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CHESTER M. BOLTWOOD | $2,000 | 10.9% | 2 | Dec 3, 2022 |
| SHEILA KAR | $1,250 | 6.8% | 2 | Dec 3, 2022 |
| RAMIN MANSHADI | $1,100 | 6% | 1 | Sep 20, 2021 |
| NORMAN E. LEPOR | $1,000 | 5.5% | 1 | Apr 5, 2021 |
| TERESA DANIELE | $1,000 | 5.5% | 1 | May 7, 2021 |
| NASSIR AZIMI | $750 | 4.1% | 2 | Mar 12, 2022 |
| LIYING CAI | $600 | 3.3% | 2 | Dec 8, 2021 |
| DIPTI ITCHHAPORIA | $500 | 2.7% | 1 | Jun 17, 2021 |
| GARWOOD GEE | $500 | 2.7% | 1 | May 4, 2021 |
| JAMAL RANA | $500 | 2.7% | 2 | Dec 3, 2022 |
| ASHOK KRISHNASWAMI | $450 | 2.5% | 2 | Dec 3, 2022 |
| JANET WEI | $450 | 2.5% | 2 | Dec 3, 2022 |
| PRANAV PATEL | $425 | 2.3% | 2 | Apr 29, 2021 |
| JOHN BAKER | $400 | 2.2% | 1 | Jul 26, 2021 |
| LATHA PALANIAPPAN | $350 | 1.9% | 1 | Apr 29, 2021 |
| DANIEL JUREWITZ | $300 | 1.6% | 1 | May 11, 2021 |
| KEVIN ALEXANDER | $300 | 1.6% | 2 | Jun 1, 2021 |
| RICHARD WONG | $300 | 1.6% | 1 | May 5, 2021 |
| ANDREW DUBLIN | $250 | 1.4% | 1 | Apr 29, 2021 |
| ANTHONY CHOI | $250 | 1.4% | 1 | May 8, 2021 |
| BHAVIK KHATRI | $250 | 1.4% | 1 | May 8, 2021 |
| BRENTON BAUER | $250 | 1.4% | 1 | Apr 29, 2021 |
| CHIDAMBARAM RAMMOHAN | $250 | 1.4% | 1 | Apr 29, 2021 |
| CONNOR O'BRIEN | $250 | 1.4% | 1 | Dec 3, 2022 |
| DANIELLE BELARDO | $250 | 1.4% | 1 | Apr 29, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.