Donor header
$257,097 total given · Largest contribution $64,941
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$257,097
Contribution footprint
46 recipients
Concentration
Top recipient 51.9%
Top 3 80.8%
Top 10 90%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PREVENT CRUELTY CALIFORNIA, A HUMANE SOCIETY COMMITTEE | $133,519 | 51.9% | 30 | Aug 2017 - Dec 2017 | |
| LOS ANGELES COUNTY FEDERATION OF LABOR AFL-CIO COUNCIL ON POLITICAL EDUCATION | $64,941 | 25.3% | 1 | Feb 2021 - Feb 2021 | |
| YES ON 15 - SCHOOLS AND COMMUNITIES FIRST SPONSORED BY A COALITION OF LABOR GROUPS AND SOCIAL JUSTICE ORGANIZATIONS REPRESENTING FAMILIES, STUDENTS AND ESSENTIAL WORKERS | $9,229 | 3.6% | 8 | Sep 2020 - Nov 2020 | |
| KEHOE FOR STATE SENATE | $6,400 | 2.5% | 1 | Jun 2004 - Jun 2004 | |
| NORTH VALLEY LABOR FEDERATION COMMITTEE ON POLITICAL EDUCATION | $3,788 | 1.5% | 1 | Dec 2024 - Dec 2024 | |
| CORREA FOR STATE ASSEMBLY, LOU | $3,500 | 1.4% | 5 | Oct 2000 - Apr 2001 | |
| SAN DIEGO COUNTY DEMOCRATIC PARTY | $3,400 | 1.3% | 5 | Aug 2020 - Oct 2020 | |
| NGUYEN FOR ASSEMBLY 2022; STEPHANIE | $2,500 | 1% | 1 | Nov 2022 - Nov 2022 | |
| CALIFORNIA FORWARD ISSUES ACTION FUND - YES ON PROPOSITION 2 | $2,188 | 0.9% | 1 | Nov 2012 - Nov 2012 | |
| CALIFORNIA DEMOCRATIC PARTY | $2,012 | 0.8% | 7 | Jan 2014 - Feb 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$257,097 total given · Largest contribution $64,941
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$257,097
Contribution footprint
46 recipients
Concentration
Top recipient 51.9%
Top 3 80.8%
Top 10 90%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PREVENT CRUELTY CALIFORNIA, A HUMANE SOCIETY COMMITTEE | $133,519 | 51.9% | 30 | Aug 2017 - Dec 2017 | |
| LOS ANGELES COUNTY FEDERATION OF LABOR AFL-CIO COUNCIL ON POLITICAL EDUCATION | $64,941 | 25.3% | 1 | Feb 2021 - Feb 2021 | |
| YES ON 15 - SCHOOLS AND COMMUNITIES FIRST SPONSORED BY A COALITION OF LABOR GROUPS AND SOCIAL JUSTICE ORGANIZATIONS REPRESENTING FAMILIES, STUDENTS AND ESSENTIAL WORKERS | $9,229 | 3.6% | 8 | Sep 2020 - Nov 2020 | |
| KEHOE FOR STATE SENATE | $6,400 | 2.5% | 1 | Jun 2004 - Jun 2004 | |
| NORTH VALLEY LABOR FEDERATION COMMITTEE ON POLITICAL EDUCATION | $3,788 | 1.5% | 1 | Dec 2024 - Dec 2024 | |
| CORREA FOR STATE ASSEMBLY, LOU | $3,500 | 1.4% | 5 | Oct 2000 - Apr 2001 | |
| SAN DIEGO COUNTY DEMOCRATIC PARTY | $3,400 | 1.3% | 5 | Aug 2020 - Oct 2020 | |
| NGUYEN FOR ASSEMBLY 2022; STEPHANIE | $2,500 | 1% | 1 | Nov 2022 - Nov 2022 | |
| CALIFORNIA FORWARD ISSUES ACTION FUND - YES ON PROPOSITION 2 | $2,188 | 0.9% | 1 | Nov 2012 - Nov 2012 | |
| CALIFORNIA DEMOCRATIC PARTY | $2,012 | 0.8% | 7 | Jan 2014 - Feb 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.