Donor header
$24,500 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$24,500
Contribution footprint
7 recipients
Concentration
Top recipient 40.8%
Top 3 75.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| TAXPAYERS FOR FAIR COMPETITION / YES ON PROP. 35 - A COALITION OF TAXPAYERS, ENGINEERS, SENIORS, SCHOOLS, LOCAL GOVERNMENT, BUSINESS, LABOR, HIGHWAY SAFETY EXPERTS AND FRUSTRATED COMMUTERS. | $10,000 | 40.8% | 1 | Sep 2000 - Sep 2000 | |
| CITIZENS FOR CONSTITUTIONAL CAMPAIGN REFORM, YES ON PROP 34 | $5,000 | 20.4% | 1 | Dec 2000 - Dec 2000 | |
| GRAVERT FOR STATE ASSEMBLY, DEBRA | $3,500 | 14.3% | 2 | Sep 2000 - Oct 2000 | |
| CALDERON FOR STATE ASSEMBLY, COMMITTEE TO RE-ELECT TOM | $3,000 | 12.2% | 1 | Feb 2001 - Feb 2001 | |
| MATTHEWS FOR STATE ASSEMBLY, BARBARA | $1,500 | 6.1% | 1 | Oct 2000 - Oct 2000 | |
| MIGDEN LEADERSHIP COMMITTEE, CAROLE | $1,000 | 4.1% | 1 | Mar 2001 - Mar 2001 | |
| POLANCO FOR CITY COUNCIL, RICHARD | $500 | 2% | 1 | Feb 2001 - Feb 2001 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$24,500 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$24,500
Contribution footprint
7 recipients
Concentration
Top recipient 40.8%
Top 3 75.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| TAXPAYERS FOR FAIR COMPETITION / YES ON PROP. 35 - A COALITION OF TAXPAYERS, ENGINEERS, SENIORS, SCHOOLS, LOCAL GOVERNMENT, BUSINESS, LABOR, HIGHWAY SAFETY EXPERTS AND FRUSTRATED COMMUTERS. | $10,000 | 40.8% | 1 | Sep 2000 - Sep 2000 | |
| CITIZENS FOR CONSTITUTIONAL CAMPAIGN REFORM, YES ON PROP 34 | $5,000 | 20.4% | 1 | Dec 2000 - Dec 2000 | |
| GRAVERT FOR STATE ASSEMBLY, DEBRA | $3,500 | 14.3% | 2 | Sep 2000 - Oct 2000 | |
| CALDERON FOR STATE ASSEMBLY, COMMITTEE TO RE-ELECT TOM | $3,000 | 12.2% | 1 | Feb 2001 - Feb 2001 | |
| MATTHEWS FOR STATE ASSEMBLY, BARBARA | $1,500 | 6.1% | 1 | Oct 2000 - Oct 2000 | |
| MIGDEN LEADERSHIP COMMITTEE, CAROLE | $1,000 | 4.1% | 1 | Mar 2001 - Mar 2001 | |
| POLANCO FOR CITY COUNCIL, RICHARD | $500 | 2% | 1 | Feb 2001 - Feb 2001 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.