Donor header
$176,200 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$176,200
Contribution footprint
5 recipients
Concentration
Top recipient 98.8%
Top 3 99.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HONIG FOR STATE ASSEMBLY 2026; KELLY | $174,100 | 98.8% | 4 | Apr 2025 - Jun 2025 | |
| IRWIN FOR LIEUTENANT GOVERNOR 2030 | $1,250 | 0.7% | 2 | Jun 2025 - Jun 2025 | |
| SEO FOR ASSEMBLY 2026; PAUL | $500 | 0.3% | 1 | Aug 2025 - Aug 2025 | |
| RUDERMAN FOR STATE SENATE 2026; NICO | $250 | 0.1% | 1 | May 2025 - May 2025 | |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY | $100 | 0.1% | 1 | Apr 2025 - Apr 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$176,200 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$176,200
Contribution footprint
5 recipients
Concentration
Top recipient 98.8%
Top 3 99.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HONIG FOR STATE ASSEMBLY 2026; KELLY | $174,100 | 98.8% | 4 | Apr 2025 - Jun 2025 | |
| IRWIN FOR LIEUTENANT GOVERNOR 2030 | $1,250 | 0.7% | 2 | Jun 2025 - Jun 2025 | |
| SEO FOR ASSEMBLY 2026; PAUL | $500 | 0.3% | 1 | Aug 2025 - Aug 2025 | |
| RUDERMAN FOR STATE SENATE 2026; NICO | $250 | 0.1% | 1 | May 2025 - May 2025 | |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY | $100 | 0.1% | 1 | Apr 2025 - Apr 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.