Donor header
$49,455 total given · Largest contribution $40,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$49,455
Contribution footprint
13 recipients
Concentration
Top recipient 19%
Top 3 48.1%
Top 10 95.2%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| EGGMAN FOR SENATE 2020; SUSAN | $9,400 | 19% | 2 | Jun 2019 - Oct 2020 | |
| RUBIO FOR STATE ASSEMBLY 2020; SYLVIA | $9,400 | 19% | 2 | Jan 2020 - Jan 2020 | |
| VALLEY FORWARD NONPROFIT 501(C)(4) SPONSORED BY FRESNO-MADERA-TULARE-KINGS LABOR COUNCIL COMMITTEE ON POLITICAL EDUCATION | $5,000 | 10.1% | 1 | May 2019 - May 2019 | |
| PEREA FOR ASSEMBLY 2026 | $4,700 | 9.5% | 1 | Mar 2025 - Mar 2025 | |
| MUELLER FOR SENATE 2020 | $4,700 | 9.5% | 1 | Oct 2020 - Oct 2020 | |
| ARAMBULA FOR ASSEMBLY 2020; DR. JOAQUIN | $4,700 | 9.5% | 1 | Nov 2019 - Nov 2019 | |
| MEDINA FOR STATE SENATE 2020 | $4,700 | 9.5% | 1 | Oct 2020 - Oct 2020 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $2,000 | 4% | 1 | Dec 2022 - Dec 2022 | |
| KERN COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,500 | 3% | 1 | Aug 2022 - Aug 2022 | |
| FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,000 | 2% | 1 | Apr 2019 - Apr 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$49,455 total given · Largest contribution $40,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$49,455
Contribution footprint
13 recipients
Concentration
Top recipient 19%
Top 3 48.1%
Top 10 95.2%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| EGGMAN FOR SENATE 2020; SUSAN | $9,400 | 19% | 2 | Jun 2019 - Oct 2020 | |
| RUBIO FOR STATE ASSEMBLY 2020; SYLVIA | $9,400 | 19% | 2 | Jan 2020 - Jan 2020 | |
| VALLEY FORWARD NONPROFIT 501(C)(4) SPONSORED BY FRESNO-MADERA-TULARE-KINGS LABOR COUNCIL COMMITTEE ON POLITICAL EDUCATION | $5,000 | 10.1% | 1 | May 2019 - May 2019 | |
| PEREA FOR ASSEMBLY 2026 | $4,700 | 9.5% | 1 | Mar 2025 - Mar 2025 | |
| MUELLER FOR SENATE 2020 | $4,700 | 9.5% | 1 | Oct 2020 - Oct 2020 | |
| ARAMBULA FOR ASSEMBLY 2020; DR. JOAQUIN | $4,700 | 9.5% | 1 | Nov 2019 - Nov 2019 | |
| MEDINA FOR STATE SENATE 2020 | $4,700 | 9.5% | 1 | Oct 2020 - Oct 2020 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $2,000 | 4% | 1 | Dec 2022 - Dec 2022 | |
| KERN COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,500 | 3% | 1 | Aug 2022 - Aug 2022 | |
| FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,000 | 2% | 1 | Apr 2019 - Apr 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.