Donor header
ESC LOCAL 20 IFPTE LOU LUCIVERO LEGISLATIVE EDUCATION & ACTION PROGRAM (LEAP), SPONSORED BY ENGINEERS & SCIENTISTS OF CA 20
$397,695 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$397,695
Contribution footprint
194 recipients
Concentration
Top recipient 10.6%
Top 3 19.6%
Top 10 35.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| WORKING FAMILIES ISSUES COMMITTEE, SPONSORED BY THE CALIFORNIA LABOR FEDERATION, AFL-CIO | $42,000 | 10.6% | 3 | Jul 2005 - Oct 2012 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $19,600 | 4.9% | 4 | Dec 2023 - Jun 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2022; ROB | $16,200 | 4.1% | 11 | Jul 2021 - Mar 2022 | |
| NORTH BAY LABOR COUNCIL, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $12,240 | 3.1% | 10 | Sep 2005 - Dec 2017 | |
| LEE FOR STATE ASSEMBLY 2026; ALEX | $11,800 | 3% | 3 | Dec 2024 - Dec 2025 | |
| LEE FOR STATE ASSEMBLY 2024; ALEX | $8,400 | 2.1% | 2 | Feb 2024 - Aug 2024 | |
| KIM FOR SENATE 2016; JANE | $8,400 | 2.1% | 2 | Apr 2016 - Sep 2016 | |
| QUIRK FOR ASSEMBLY 2014, BILL | $8,100 | 2% | 3 | Nov 2013 - Aug 2014 | |
| NO ON PROP 22, SPONSORED BY LABOR ORGANIZATIONS | $8,000 | 2% | 1 | Nov 2020 - Nov 2020 | |
| PEREZ FOR ASSEMBLY 2010, JOHN A. | $7,800 | 2% | 3 | Mar 2010 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
ESC LOCAL 20 IFPTE LOU LUCIVERO LEGISLATIVE EDUCATION & ACTION PROGRAM (LEAP), SPONSORED BY ENGINEERS & SCIENTISTS OF CA 20
$397,695 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$397,695
Contribution footprint
194 recipients
Concentration
Top recipient 10.6%
Top 3 19.6%
Top 10 35.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| WORKING FAMILIES ISSUES COMMITTEE, SPONSORED BY THE CALIFORNIA LABOR FEDERATION, AFL-CIO | $42,000 | 10.6% | 3 | Jul 2005 - Oct 2012 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $19,600 | 4.9% | 4 | Dec 2023 - Jun 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2022; ROB | $16,200 | 4.1% | 11 | Jul 2021 - Mar 2022 | |
| NORTH BAY LABOR COUNCIL, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $12,240 | 3.1% | 10 | Sep 2005 - Dec 2017 | |
| LEE FOR STATE ASSEMBLY 2026; ALEX | $11,800 | 3% | 3 | Dec 2024 - Dec 2025 | |
| LEE FOR STATE ASSEMBLY 2024; ALEX | $8,400 | 2.1% | 2 | Feb 2024 - Aug 2024 | |
| KIM FOR SENATE 2016; JANE | $8,400 | 2.1% | 2 | Apr 2016 - Sep 2016 | |
| QUIRK FOR ASSEMBLY 2014, BILL | $8,100 | 2% | 3 | Nov 2013 - Aug 2014 | |
| NO ON PROP 22, SPONSORED BY LABOR ORGANIZATIONS | $8,000 | 2% | 1 | Nov 2020 - Nov 2020 | |
| PEREZ FOR ASSEMBLY 2010, JOHN A. | $7,800 | 2% | 3 | Mar 2010 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.