Donor header
$6,250 total given · Largest contribution $2,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,250
Contribution footprint
4 recipients
Concentration
Top recipient 62.4%
Top 3 98.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DONNELLY BALLOT MEASURE COMMITTEE, STOP AB131 - TIM | $3,900 | 62.4% | 2 | Oct 2011 - Nov 2011 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $1,250 | 20% | 2 | Feb 2012 - Mar 2012 | |
| OLLER FOR ASSEMBLY 2012, FRIENDS OF RICO | $1,000 | 16% | 1 | Mar 2012 - Mar 2012 | |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE - STATE | $100 | 1.6% | 1 | Apr 2012 - Apr 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$6,250 total given · Largest contribution $2,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,250
Contribution footprint
4 recipients
Concentration
Top recipient 62.4%
Top 3 98.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DONNELLY BALLOT MEASURE COMMITTEE, STOP AB131 - TIM | $3,900 | 62.4% | 2 | Oct 2011 - Nov 2011 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $1,250 | 20% | 2 | Feb 2012 - Mar 2012 | |
| OLLER FOR ASSEMBLY 2012, FRIENDS OF RICO | $1,000 | 16% | 1 | Mar 2012 - Mar 2012 | |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE - STATE | $100 | 1.6% | 1 | Apr 2012 - Apr 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.