Donor header
$216,330 total given · Largest contribution $25,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$216,330
Contribution footprint
35 recipients
Concentration
Top recipient 20.6%
Top 3 49.8%
Top 10 82.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $44,600 | 20.6% | 2 | Feb 2005 - Jan 2006 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $36,652 | 16.9% | 3 | Jul 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $26,370 | 12.2% | 2 | Jul 2006 - Aug 2006 | |
| STOP THE REINER INITIATIVE - NO ON 82, A COALITION OF EDUCATORS, BUSINESS AND TAXPAYER ORGANIZATIONS | $25,000 | 11.6% | 1 | May 2006 - May 2006 | |
| HOCHMAN FOR ATTORNEY GENERAL 2022; FRIENDS OF NATHAN | $10,000 | 4.6% | 1 | May 2022 - May 2022 | |
| HOCHMAN FOR ATTORNEY GENERAL 2022; NATHAN | $9,500 | 4.4% | 3 | Jan 2022 - Jun 2022 | |
| MC CLINTOCK FOR LT. GOVERNOR | $8,400 | 3.9% | 3 | Aug 2005 - Aug 2006 | |
| MC CLINTOCK FOR SENATE | $6,400 | 3% | 2 | Jun 2003 - May 2004 | |
| WATTS AND GRACIELA ORTIZ FOR LAUSD SCHOOL BOARD 2024; KIDS FIRST, SUPPORTING DIDI | $5,808 | 2.7% | 1 | Feb 2024 - Feb 2024 | |
| POIZNER FOR INSURANCE COMMISSIONER, STEVE | $5,600 | 2.6% | 1 | Aug 2006 - Aug 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$216,330 total given · Largest contribution $25,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$216,330
Contribution footprint
35 recipients
Concentration
Top recipient 20.6%
Top 3 49.8%
Top 10 82.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $44,600 | 20.6% | 2 | Feb 2005 - Jan 2006 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $36,652 | 16.9% | 3 | Jul 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $26,370 | 12.2% | 2 | Jul 2006 - Aug 2006 | |
| STOP THE REINER INITIATIVE - NO ON 82, A COALITION OF EDUCATORS, BUSINESS AND TAXPAYER ORGANIZATIONS | $25,000 | 11.6% | 1 | May 2006 - May 2006 | |
| HOCHMAN FOR ATTORNEY GENERAL 2022; FRIENDS OF NATHAN | $10,000 | 4.6% | 1 | May 2022 - May 2022 | |
| HOCHMAN FOR ATTORNEY GENERAL 2022; NATHAN | $9,500 | 4.4% | 3 | Jan 2022 - Jun 2022 | |
| MC CLINTOCK FOR LT. GOVERNOR | $8,400 | 3.9% | 3 | Aug 2005 - Aug 2006 | |
| MC CLINTOCK FOR SENATE | $6,400 | 3% | 2 | Jun 2003 - May 2004 | |
| WATTS AND GRACIELA ORTIZ FOR LAUSD SCHOOL BOARD 2024; KIDS FIRST, SUPPORTING DIDI | $5,808 | 2.7% | 1 | Feb 2024 - Feb 2024 | |
| POIZNER FOR INSURANCE COMMISSIONER, STEVE | $5,600 | 2.6% | 1 | Aug 2006 - Aug 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.