Donor header
$101,770 total given · Largest contribution $40,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$101,770
Contribution footprint
6 recipients
Concentration
Top recipient 50.9%
Top 3 96.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| WHITMAN FOR GOVERNOR 2010, MEG | $51,800 | 50.9% | 2 | Jun 2009 - Jul 2010 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $40,000 | 39.3% | 1 | Jul 2000 - Jul 2000 | |
| POIZNER FOR INSURANCE COMMISSIONER 2010, STEVE | $6,720 | 6.6% | 3 | Jul 2007 - Jun 2010 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $2,000 | 2% | 1 | Sep 2000 - Sep 2000 | |
| KASHKARI FOR GOVERNOR 2014, NEEL | $1,000 | 1% | 1 | Apr 2014 - Apr 2014 | |
| JACKSON FOR ASSEMBLY, SUE | $250 | 0.2% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$101,770 total given · Largest contribution $40,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$101,770
Contribution footprint
6 recipients
Concentration
Top recipient 50.9%
Top 3 96.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| WHITMAN FOR GOVERNOR 2010, MEG | $51,800 | 50.9% | 2 | Jun 2009 - Jul 2010 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $40,000 | 39.3% | 1 | Jul 2000 - Jul 2000 | |
| POIZNER FOR INSURANCE COMMISSIONER 2010, STEVE | $6,720 | 6.6% | 3 | Jul 2007 - Jun 2010 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $2,000 | 2% | 1 | Sep 2000 - Sep 2000 | |
| KASHKARI FOR GOVERNOR 2014, NEEL | $1,000 | 1% | 1 | Apr 2014 - Apr 2014 | |
| JACKSON FOR ASSEMBLY, SUE | $250 | 0.2% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.