Donor header
$23,331 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,331
Contribution footprint
11 recipients
Concentration
Top recipient 21%
Top 3 45.1%
Top 10 97.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RADANOVICH FOR SENATE 2022 | $4,900 | 21% | 1 | May 2022 - May 2022 | |
| PATTERSON FOR ASSEMBLY 2012 | $3,000 | 12.9% | 2 | Aug 2012 - Apr 2013 | |
| RADANOVICH FOR ASSEMBLY 2024 | $2,631 | 11.3% | 2 | Dec 2023 - May 2024 | |
| PATTERSON FOR ASSEMBLY 2018 | $2,500 | 10.7% | 2 | May 2017 - May 2018 | |
| PATTERSON FOR ASSEMBLY 2022 | $2,500 | 10.7% | 1 | Apr 2022 - Apr 2022 | |
| TANGIPA FOR ASSEMBLY 2024; DAVID | $2,500 | 10.7% | 1 | Nov 2024 - Nov 2024 | |
| MAGSIG FOR STATE SENATE 2026 | $2,000 | 8.6% | 1 | Feb 2025 - Feb 2025 | |
| WHALEN FOR ASSEMBLY 2010, FRIENDS OF BOB | $1,300 | 5.6% | 2 | Sep 2009 - May 2010 | |
| PATTERSON FOR ASSEMBLY 2016 | $1,000 | 4.3% | 1 | Oct 2016 - Oct 2016 | |
| VIDAK FOR SENATE 2013 | $500 | 2.1% | 1 | May 2013 - May 2013 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$23,331 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,331
Contribution footprint
11 recipients
Concentration
Top recipient 21%
Top 3 45.1%
Top 10 97.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RADANOVICH FOR SENATE 2022 | $4,900 | 21% | 1 | May 2022 - May 2022 | |
| PATTERSON FOR ASSEMBLY 2012 | $3,000 | 12.9% | 2 | Aug 2012 - Apr 2013 | |
| RADANOVICH FOR ASSEMBLY 2024 | $2,631 | 11.3% | 2 | Dec 2023 - May 2024 | |
| PATTERSON FOR ASSEMBLY 2018 | $2,500 | 10.7% | 2 | May 2017 - May 2018 | |
| PATTERSON FOR ASSEMBLY 2022 | $2,500 | 10.7% | 1 | Apr 2022 - Apr 2022 | |
| TANGIPA FOR ASSEMBLY 2024; DAVID | $2,500 | 10.7% | 1 | Nov 2024 - Nov 2024 | |
| MAGSIG FOR STATE SENATE 2026 | $2,000 | 8.6% | 1 | Feb 2025 - Feb 2025 | |
| WHALEN FOR ASSEMBLY 2010, FRIENDS OF BOB | $1,300 | 5.6% | 2 | Sep 2009 - May 2010 | |
| PATTERSON FOR ASSEMBLY 2016 | $1,000 | 4.3% | 1 | Oct 2016 - Oct 2016 | |
| VIDAK FOR SENATE 2013 | $500 | 2.1% | 1 | May 2013 - May 2013 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.