Donor header
$485,781 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$485,781
Contribution footprint
23 recipients
Concentration
Top recipient 42.5%
Top 3 84.7%
Top 10 97%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LIEU FOR ATTORNEY GENERAL 2010, TED | $206,231 | 42.5% | 51 | Dec 2008 - Mar 2010 | |
| LIEU FOR ASSEMBLY, TED | $105,000 | 21.6% | 8 | Jul 2005 - May 2006 | |
| LIEU FOR SENATE 2014, TED | $100,000 | 20.6% | 2 | Jun 2011 - Jun 2011 | |
| ACTBLUE CALIFORNIA | $28,150 | 5.8% | 14 | Sep 2010 - Sep 2018 | |
| LIEU FOR ASSEMBLY 2006, TED | $8,000 | 1.6% | 3 | Dec 2005 - Dec 2005 | |
| LIEU FOR ASSEMBLY 2008, TED | $7,900 | 1.6% | 5 | Dec 2007 - Mar 2008 | |
| LOW FOR ASSEMBLY 2014, EVAN | $4,100 | 0.8% | 1 | Dec 2013 - Dec 2013 | |
| YEE FOR ASSEMBLY 2010, GARRETT | $3,900 | 0.8% | 1 | Jun 2009 - Jun 2009 | |
| GALGIANI FOR SENATE 2012 | $3,900 | 0.8% | 1 | Sep 2012 - Sep 2012 | |
| BONTA FOR STATE ASSEMBLY 2012, ROB | $3,900 | 0.8% | 1 | Oct 2012 - Oct 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$485,781 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$485,781
Contribution footprint
23 recipients
Concentration
Top recipient 42.5%
Top 3 84.7%
Top 10 97%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LIEU FOR ATTORNEY GENERAL 2010, TED | $206,231 | 42.5% | 51 | Dec 2008 - Mar 2010 | |
| LIEU FOR ASSEMBLY, TED | $105,000 | 21.6% | 8 | Jul 2005 - May 2006 | |
| LIEU FOR SENATE 2014, TED | $100,000 | 20.6% | 2 | Jun 2011 - Jun 2011 | |
| ACTBLUE CALIFORNIA | $28,150 | 5.8% | 14 | Sep 2010 - Sep 2018 | |
| LIEU FOR ASSEMBLY 2006, TED | $8,000 | 1.6% | 3 | Dec 2005 - Dec 2005 | |
| LIEU FOR ASSEMBLY 2008, TED | $7,900 | 1.6% | 5 | Dec 2007 - Mar 2008 | |
| LOW FOR ASSEMBLY 2014, EVAN | $4,100 | 0.8% | 1 | Dec 2013 - Dec 2013 | |
| YEE FOR ASSEMBLY 2010, GARRETT | $3,900 | 0.8% | 1 | Jun 2009 - Jun 2009 | |
| GALGIANI FOR SENATE 2012 | $3,900 | 0.8% | 1 | Sep 2012 - Sep 2012 | |
| BONTA FOR STATE ASSEMBLY 2012, ROB | $3,900 | 0.8% | 1 | Oct 2012 - Oct 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.