Donor header
$111,033 total given · Largest contribution $5,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$111,033
Contribution footprint
49 recipients
Concentration
Top recipient 12.8%
Top 3 28.2%
Top 10 58.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BUSTAMANTE, FRIENDS OF CRUZ | $14,250 | 12.8% | 9 | Aug 2003 - Dec 2003 | |
| SORIA FOR ASSEMBLY 2024 | $9,700 | 8.7% | 5 | Jun 2023 - Oct 2024 | |
| MEDINA FOR ASSEMBLY 2012 | $7,400 | 6.7% | 2 | Feb 2012 - Oct 2012 | |
| ANGELIDES 2006 | $6,200 | 5.6% | 2 | May 2006 - Aug 2006 | |
| SORIA FOR ASSEMBLY 2022 | $6,000 | 5.4% | 3 | Feb 2022 - Jul 2022 | |
| PEREA FOR ASSEMBLY 2010 | $5,650 | 5.1% | 4 | Oct 2009 - Dec 2010 | |
| ARAMBULA FOR ASSEMBLY 2018; DR. JOAQUIN | $5,500 | 5% | 2 | Jun 2017 - Jun 2018 | |
| BUCHANAN FOR ASSEMBLY 2012 | $3,900 | 3.5% | 1 | Feb 2012 - Feb 2012 | |
| PARRA FOR ASSEMBLY COMMITTEE 2004 | $3,200 | 2.9% | 1 | Oct 2004 - Oct 2004 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $3,000 | 2.7% | 1 | Nov 2006 - Nov 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$111,033 total given · Largest contribution $5,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$111,033
Contribution footprint
49 recipients
Concentration
Top recipient 12.8%
Top 3 28.2%
Top 10 58.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BUSTAMANTE, FRIENDS OF CRUZ | $14,250 | 12.8% | 9 | Aug 2003 - Dec 2003 | |
| SORIA FOR ASSEMBLY 2024 | $9,700 | 8.7% | 5 | Jun 2023 - Oct 2024 | |
| MEDINA FOR ASSEMBLY 2012 | $7,400 | 6.7% | 2 | Feb 2012 - Oct 2012 | |
| ANGELIDES 2006 | $6,200 | 5.6% | 2 | May 2006 - Aug 2006 | |
| SORIA FOR ASSEMBLY 2022 | $6,000 | 5.4% | 3 | Feb 2022 - Jul 2022 | |
| PEREA FOR ASSEMBLY 2010 | $5,650 | 5.1% | 4 | Oct 2009 - Dec 2010 | |
| ARAMBULA FOR ASSEMBLY 2018; DR. JOAQUIN | $5,500 | 5% | 2 | Jun 2017 - Jun 2018 | |
| BUCHANAN FOR ASSEMBLY 2012 | $3,900 | 3.5% | 1 | Feb 2012 - Feb 2012 | |
| PARRA FOR ASSEMBLY COMMITTEE 2004 | $3,200 | 2.9% | 1 | Oct 2004 - Oct 2004 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $3,000 | 2.7% | 1 | Nov 2006 - Nov 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.