Donor header
MEMBERS' VOICE OF THE STATE BUILDING AND CONSTRUCTION TRADES COUNCIL OF CALIFORNIA
$140,000 total given · Largest contribution $70,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$140,000
Contribution footprint
3 recipients
Concentration
Top recipient 50%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLIANCE FOR A BETTER CALIFORNIA, SPONSORED BY WORKING FAMILIES AND LABOR ORGANIZATIONS | $70,000 | 50% | 1 | Jul 2025 - Jul 2025 | |
| RIVAS BALLOT MEASURE COMMITTEE; CALIFORNIA DREAM FOR ALL, ROBERT | $40,000 | 28.6% | 1 | Oct 2025 - Oct 2025 | |
| MC KINNOR BALLOT MEASURE COMMITTEE; CALIFORNIA FOR ALL OF US SUPPORTING PROP 50 | $30,000 | 21.4% | 1 | Oct 2025 - Oct 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
MEMBERS' VOICE OF THE STATE BUILDING AND CONSTRUCTION TRADES COUNCIL OF CALIFORNIA
$140,000 total given · Largest contribution $70,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$140,000
Contribution footprint
3 recipients
Concentration
Top recipient 50%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLIANCE FOR A BETTER CALIFORNIA, SPONSORED BY WORKING FAMILIES AND LABOR ORGANIZATIONS | $70,000 | 50% | 1 | Jul 2025 - Jul 2025 | |
| RIVAS BALLOT MEASURE COMMITTEE; CALIFORNIA DREAM FOR ALL, ROBERT | $40,000 | 28.6% | 1 | Oct 2025 - Oct 2025 | |
| MC KINNOR BALLOT MEASURE COMMITTEE; CALIFORNIA FOR ALL OF US SUPPORTING PROP 50 | $30,000 | 21.4% | 1 | Oct 2025 - Oct 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.