Donor header
$122,200 total given · Largest contribution $8,100
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$122,200
Contribution footprint
58 recipients
Concentration
Top recipient 16.4%
Top 3 31%
Top 10 59.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ORANGE COUNTY COALITION OF POLICE & SHERIFFS POLITICAL ACTION COMMITTEE (OC COPS PAC), SPONSORED BY THE CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOCIATION | $20,000 | 16.4% | 11 | Feb 2005 - Apr 2014 | |
| VALENCIA FOR ASSEMBLY 2022; AVELINO | $9,800 | 8% | 2 | May 2022 - Aug 2022 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $8,100 | 6.6% | 1 | Dec 2021 - Dec 2021 | |
| STATE AFFILIATED COPS PROP 34 COMMITTEE (SAC PAC) | $6,500 | 5.3% | 13 | Feb 2002 - Apr 2014 | |
| PENALOZA FOR ASSEMBLY 2026; DAVID | $5,900 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2024; AVELINO | $5,000 | 4.1% | 2 | May 2023 - Sep 2023 | |
| DALY FOR ASSEMBLY 2012, TOM | $4,900 | 4% | 2 | May 2012 - Jul 2012 | |
| QUIRK-SILVA FOR ASSEMBLY 2022; SHARON | $4,900 | 4% | 1 | Jan 2022 - Jan 2022 | |
| SIDHU FOR ASSEMBLY 2016, HARRY | $4,200 | 3.4% | 2 | May 2016 - May 2019 | |
| QUIRK-SILVA FOR ASSEMBLY 2012, SHARON | $3,900 | 3.2% | 1 | Sep 2012 - Sep 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$122,200 total given · Largest contribution $8,100
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$122,200
Contribution footprint
58 recipients
Concentration
Top recipient 16.4%
Top 3 31%
Top 10 59.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ORANGE COUNTY COALITION OF POLICE & SHERIFFS POLITICAL ACTION COMMITTEE (OC COPS PAC), SPONSORED BY THE CALIFORNIA STATEWIDE LAW ENFORCEMENT ASSOCIATION | $20,000 | 16.4% | 11 | Feb 2005 - Apr 2014 | |
| VALENCIA FOR ASSEMBLY 2022; AVELINO | $9,800 | 8% | 2 | May 2022 - Aug 2022 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $8,100 | 6.6% | 1 | Dec 2021 - Dec 2021 | |
| STATE AFFILIATED COPS PROP 34 COMMITTEE (SAC PAC) | $6,500 | 5.3% | 13 | Feb 2002 - Apr 2014 | |
| PENALOZA FOR ASSEMBLY 2026; DAVID | $5,900 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2024; AVELINO | $5,000 | 4.1% | 2 | May 2023 - Sep 2023 | |
| DALY FOR ASSEMBLY 2012, TOM | $4,900 | 4% | 2 | May 2012 - Jul 2012 | |
| QUIRK-SILVA FOR ASSEMBLY 2022; SHARON | $4,900 | 4% | 1 | Jan 2022 - Jan 2022 | |
| SIDHU FOR ASSEMBLY 2016, HARRY | $4,200 | 3.4% | 2 | May 2016 - May 2019 | |
| QUIRK-SILVA FOR ASSEMBLY 2012, SHARON | $3,900 | 3.2% | 1 | Sep 2012 - Sep 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.