Donor header
$86,351 total given · Largest contribution $35,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$86,351
Contribution footprint
8 recipients
Concentration
Top recipient 72.4%
Top 3 95.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS AGAINST SPECIAL INTERESTS | $62,500 | 72.4% | 4 | Jul 2011 - Aug 2011 | |
| SENTRY INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE FED PAC ID # C00545194 | $18,201 | 21.1% | 1 | Oct 2018 - Oct 2018 | |
| KINGS COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,600 | 1.9% | 2 | Mar 2025 - Mar 2025 | |
| MORROW, FRIENDS OF BILL | $1,500 | 1.7% | 1 | Sep 2003 - Sep 2003 | |
| DEMOCRATIC ALLIANCE FOR ACTION | $1,000 | 1.2% | 1 | Sep 2018 - Sep 2018 | |
| WELLSTONE DEMOCRATIC RENEWAL CLUB PAC | $600 | 0.7% | 2 | Mar 2014 - Apr 2014 | |
| NADER FOR JUDGE 2020; TIM | $500 | 0.6% | 1 | Oct 2020 - Oct 2020 | |
| GAY AND LESBIAN VICTORY FUND | $450 | 0.5% | 1 | Oct 2011 - Oct 2011 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$86,351 total given · Largest contribution $35,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$86,351
Contribution footprint
8 recipients
Concentration
Top recipient 72.4%
Top 3 95.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS AGAINST SPECIAL INTERESTS | $62,500 | 72.4% | 4 | Jul 2011 - Aug 2011 | |
| SENTRY INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE FED PAC ID # C00545194 | $18,201 | 21.1% | 1 | Oct 2018 - Oct 2018 | |
| KINGS COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,600 | 1.9% | 2 | Mar 2025 - Mar 2025 | |
| MORROW, FRIENDS OF BILL | $1,500 | 1.7% | 1 | Sep 2003 - Sep 2003 | |
| DEMOCRATIC ALLIANCE FOR ACTION | $1,000 | 1.2% | 1 | Sep 2018 - Sep 2018 | |
| WELLSTONE DEMOCRATIC RENEWAL CLUB PAC | $600 | 0.7% | 2 | Mar 2014 - Apr 2014 | |
| NADER FOR JUDGE 2020; TIM | $500 | 0.6% | 1 | Oct 2020 - Oct 2020 | |
| GAY AND LESBIAN VICTORY FUND | $450 | 0.5% | 1 | Oct 2011 - Oct 2011 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.