Donor header
$11,150 total given · Largest contribution $1,300
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$11,150
Contribution footprint
18 recipients
Concentration
Top recipient 13%
Top 3 36.3%
Top 10 79.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MUELLER FOR SENATE 2020 | $1,450 | 13% | 4 | Feb 2020 - Oct 2020 | |
| BUTLER FOR SENATE 2014, BETSY | $1,300 | 11.7% | 4 | Mar 2014 - Jun 2014 | |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY | $1,300 | 11.7% | 1 | Feb 2009 - Feb 2009 | |
| MITCHELL FOR COUNTY SUPERVISOR 2020; HOLLY J. | $1,000 | 9% | 1 | Sep 2020 - Sep 2020 | |
| GRASSROOTS DEMOCRATS HQ STATE/YES ON PROPOSITION 50 | $1,000 | 9% | 1 | Oct 2025 - Oct 2025 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2022; RICK | $700 | 6.3% | 3 | Mar 2022 - Aug 2022 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $600 | 5.4% | 2 | Mar 2021 - Aug 2021 | |
| ACTBLUE CALIFORNIA | $550 | 4.9% | 5 | Jul 2010 - Mar 2014 | |
| CABALLERO FOR SENATE 2018: ANNA | $500 | 4.5% | 1 | Jul 2018 - Jul 2018 | |
| SILVER4SENATE 2020 | $500 | 4.5% | 1 | Feb 2020 - Feb 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$11,150 total given · Largest contribution $1,300
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$11,150
Contribution footprint
18 recipients
Concentration
Top recipient 13%
Top 3 36.3%
Top 10 79.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MUELLER FOR SENATE 2020 | $1,450 | 13% | 4 | Feb 2020 - Oct 2020 | |
| BUTLER FOR SENATE 2014, BETSY | $1,300 | 11.7% | 4 | Mar 2014 - Jun 2014 | |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY | $1,300 | 11.7% | 1 | Feb 2009 - Feb 2009 | |
| MITCHELL FOR COUNTY SUPERVISOR 2020; HOLLY J. | $1,000 | 9% | 1 | Sep 2020 - Sep 2020 | |
| GRASSROOTS DEMOCRATS HQ STATE/YES ON PROPOSITION 50 | $1,000 | 9% | 1 | Oct 2025 - Oct 2025 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2022; RICK | $700 | 6.3% | 3 | Mar 2022 - Aug 2022 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $600 | 5.4% | 2 | Mar 2021 - Aug 2021 | |
| ACTBLUE CALIFORNIA | $550 | 4.9% | 5 | Jul 2010 - Mar 2014 | |
| CABALLERO FOR SENATE 2018: ANNA | $500 | 4.5% | 1 | Jul 2018 - Jul 2018 | |
| SILVER4SENATE 2020 | $500 | 4.5% | 1 | Feb 2020 - Feb 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.