Donor header
$241,429 total given · Largest contribution $32,400
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$241,429
Contribution footprint
18 recipients
Concentration
Top recipient 19.6%
Top 3 46.8%
Top 10 89.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA REPUBLICAN PARTY - STATE | $47,280 | 19.6% | 4 | Sep 2009 - Jul 2014 | |
| REPUBLICAN PARTY OF SAN DIEGO COUNTY | $33,200 | 13.8% | 3 | Oct 2008 - Oct 2009 | |
| STANISLAUS REPUBLICAN CENTRAL COMMITTEE (STATE) | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| REPUBLICAN PARTY OF FRESNO COUNTY (STATE) | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| SAFE NEIGHBORHOODS ACT: YES ON PROPOSITION 6 SUPPORTED BY LAW ENFORCEMENT AND CRIME VICTIM ORGANIZATIONS | $8,000 | 3.3% | 1 | Oct 2008 - Oct 2008 | |
| GILMORE FOR ASSEMBLY 2010 | $7,800 | 3.2% | 2 | Oct 2009 - Oct 2009 | |
| JEANDRON, FRIENDS OF GARY | $7,200 | 3% | 2 | Dec 2008 - Dec 2008 | |
| AGHAZARIAN FOR SENATE | $7,200 | 3% | 2 | Nov 2008 - Nov 2008 | |
| WILSON, FRIENDS FOR ABRAM | $7,200 | 3% | 2 | Nov 2008 - Nov 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$241,429 total given · Largest contribution $32,400
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$241,429
Contribution footprint
18 recipients
Concentration
Top recipient 19.6%
Top 3 46.8%
Top 10 89.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA REPUBLICAN PARTY - STATE | $47,280 | 19.6% | 4 | Sep 2009 - Jul 2014 | |
| REPUBLICAN PARTY OF SAN DIEGO COUNTY | $33,200 | 13.8% | 3 | Oct 2008 - Oct 2009 | |
| STANISLAUS REPUBLICAN CENTRAL COMMITTEE (STATE) | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| REPUBLICAN PARTY OF FRESNO COUNTY (STATE) | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE | $32,400 | 13.4% | 1 | Jun 2009 - Jun 2009 | |
| SAFE NEIGHBORHOODS ACT: YES ON PROPOSITION 6 SUPPORTED BY LAW ENFORCEMENT AND CRIME VICTIM ORGANIZATIONS | $8,000 | 3.3% | 1 | Oct 2008 - Oct 2008 | |
| GILMORE FOR ASSEMBLY 2010 | $7,800 | 3.2% | 2 | Oct 2009 - Oct 2009 | |
| JEANDRON, FRIENDS OF GARY | $7,200 | 3% | 2 | Dec 2008 - Dec 2008 | |
| AGHAZARIAN FOR SENATE | $7,200 | 3% | 2 | Nov 2008 - Nov 2008 | |
| WILSON, FRIENDS FOR ABRAM | $7,200 | 3% | 2 | Nov 2008 - Nov 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.