Donor header
$134,230 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$134,230
Contribution footprint
47 recipients
Concentration
Top recipient 7.5%
Top 3 20.9%
Top 10 52.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HONESTY PAC | $10,000 | 7.4% | 2 | Oct 2018 - Oct 2018 | |
| STONEWALL DEMOCRATIC CLUB | $9,475 | 7.1% | 11 | Mar 2012 - Apr 2017 | |
| BAYLISS FOR CA STATE SENATE 2016; COMMITTEE IN SUPPORT OF SHAWN | $8,600 | 6.4% | 2 | May 2016 - Jul 2016 | |
| FEUER FOR ASSEMBLY 2010, MIKE | $7,800 | 5.8% | 2 | Nov 2009 - Sep 2010 | |
| DE LEON FOR LIEUTENANT GOVERNOR 2026; KEVIN | $7,300 | 5.4% | 2 | Sep 2018 - Sep 2018 | |
| ACTBLUE CALIFORNIA | $6,500 | 4.8% | 5 | Jun 2009 - Jun 2017 | |
| SVONKIN FOR BOARD OF EQUALIZATION 2018 | $5,500 | 4.1% | 2 | Jun 2016 - May 2017 | |
| NAVA FOR ATTORNEY GENERAL 2010 | $5,250 | 3.9% | 9 | Jun 2009 - Mar 2010 | |
| STERN FOR SENATE 2016 | $5,200 | 3.9% | 2 | May 2016 - Sep 2016 | |
| KASSAKHIAN FOR STATE ASSEMBLY 2016, ARDY | $5,200 | 3.9% | 2 | Jun 2015 - Sep 2016 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$134,230 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$134,230
Contribution footprint
47 recipients
Concentration
Top recipient 7.5%
Top 3 20.9%
Top 10 52.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HONESTY PAC | $10,000 | 7.4% | 2 | Oct 2018 - Oct 2018 | |
| STONEWALL DEMOCRATIC CLUB | $9,475 | 7.1% | 11 | Mar 2012 - Apr 2017 | |
| BAYLISS FOR CA STATE SENATE 2016; COMMITTEE IN SUPPORT OF SHAWN | $8,600 | 6.4% | 2 | May 2016 - Jul 2016 | |
| FEUER FOR ASSEMBLY 2010, MIKE | $7,800 | 5.8% | 2 | Nov 2009 - Sep 2010 | |
| DE LEON FOR LIEUTENANT GOVERNOR 2026; KEVIN | $7,300 | 5.4% | 2 | Sep 2018 - Sep 2018 | |
| ACTBLUE CALIFORNIA | $6,500 | 4.8% | 5 | Jun 2009 - Jun 2017 | |
| SVONKIN FOR BOARD OF EQUALIZATION 2018 | $5,500 | 4.1% | 2 | Jun 2016 - May 2017 | |
| NAVA FOR ATTORNEY GENERAL 2010 | $5,250 | 3.9% | 9 | Jun 2009 - Mar 2010 | |
| STERN FOR SENATE 2016 | $5,200 | 3.9% | 2 | May 2016 - Sep 2016 | |
| KASSAKHIAN FOR STATE ASSEMBLY 2016, ARDY | $5,200 | 3.9% | 2 | Jun 2015 - Sep 2016 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.