Donor header
$418,350 total given · Largest contribution $100,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$418,350
Contribution footprint
50 recipients
Concentration
Top recipient 23.9%
Top 3 39.4%
Top 10 64.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $100,000 | 23.9% | 1 | Aug 2021 - Aug 2021 | |
| WESTLY, FRIENDS OF STEVE | $40,000 | 9.6% | 3 | Sep 2001 - Oct 2002 | |
| CALIFORNIA DEMOCRATIC PARTY | $25,000 | 6% | 1 | Dec 2015 - Dec 2015 | |
| WESTLY FOR GOVERNOR | $21,300 | 5.1% | 3 | Jun 2005 - Sep 2005 | |
| MIGDEN LEADERSHIP COMMITTEE, CAROLE | $20,000 | 4.8% | 1 | Jun 2002 - Jun 2002 | |
| THURMOND FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2022; RE-ELECT TONY | $16,200 | 3.9% | 4 | Dec 2020 - Jun 2021 | |
| HARRIS FOR ATTORNEY GENERAL 2010, KAMALA | $13,000 | 3.1% | 2 | Apr 2009 - Oct 2010 | |
| BAY AREA COUNCIL ISSUES POLITICAL ACTION COMMITTEE | $12,500 | 3% | 2 | Oct 2006 - Sep 2019 | |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $11,000 | 2.6% | 2 | Oct 2004 - May 2018 | |
| WESTLY 2006 | $10,600 | 2.5% | 3 | Jun 2004 - Dec 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$418,350 total given · Largest contribution $100,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$418,350
Contribution footprint
50 recipients
Concentration
Top recipient 23.9%
Top 3 39.4%
Top 10 64.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $100,000 | 23.9% | 1 | Aug 2021 - Aug 2021 | |
| WESTLY, FRIENDS OF STEVE | $40,000 | 9.6% | 3 | Sep 2001 - Oct 2002 | |
| CALIFORNIA DEMOCRATIC PARTY | $25,000 | 6% | 1 | Dec 2015 - Dec 2015 | |
| WESTLY FOR GOVERNOR | $21,300 | 5.1% | 3 | Jun 2005 - Sep 2005 | |
| MIGDEN LEADERSHIP COMMITTEE, CAROLE | $20,000 | 4.8% | 1 | Jun 2002 - Jun 2002 | |
| THURMOND FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2022; RE-ELECT TONY | $16,200 | 3.9% | 4 | Dec 2020 - Jun 2021 | |
| HARRIS FOR ATTORNEY GENERAL 2010, KAMALA | $13,000 | 3.1% | 2 | Apr 2009 - Oct 2010 | |
| BAY AREA COUNCIL ISSUES POLITICAL ACTION COMMITTEE | $12,500 | 3% | 2 | Oct 2006 - Sep 2019 | |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $11,000 | 2.6% | 2 | Oct 2004 - May 2018 | |
| WESTLY 2006 | $10,600 | 2.5% | 3 | Jun 2004 - Dec 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.