Donor header
$94,750 total given · Largest contribution $3,600
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$94,750
Contribution footprint
59 recipients
Concentration
Top recipient 5.8%
Top 3 15%
Top 10 35.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | $5,500 | 5.8% | 3 | Jun 2007 - Jul 2013 | |
| ALLEN FOR SENATE 2022; BEN | $5,100 | 5.4% | 4 | Jun 2020 - Aug 2021 | |
| FEUER FOR ASSEMBLY 2008, MIKE | $3,600 | 3.8% | 1 | Nov 2007 - Nov 2007 | |
| RIDLEY-THOMAS 2006, RE-ELECT | $3,300 | 3.5% | 2 | Jun 2005 - Jun 2005 | |
| BLOOM FOR ASSEMBLY 2020 | $3,000 | 3.2% | 2 | May 2019 - Sep 2020 | |
| LIEU FOR SENATE 2014, TED | $3,000 | 3.2% | 2 | Mar 2013 - Nov 2013 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2024; RE-ELECT RICK | $2,800 | 3% | 2 | Jun 2023 - Jun 2024 | |
| PAVLEY FOR SENATE 2012 | $2,500 | 2.6% | 3 | Jun 2011 - Jul 2012 | |
| FEUER FOR ASSEMBLY, MIKE | $2,500 | 2.6% | 1 | Sep 2006 - Sep 2006 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $2,500 | 2.6% | 1 | Apr 2025 - Apr 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$94,750 total given · Largest contribution $3,600
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$94,750
Contribution footprint
59 recipients
Concentration
Top recipient 5.8%
Top 3 15%
Top 10 35.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| AFRICAN AMERICAN VOTER REGISTRATION EDUCATION AND PARTICIPATION PROJECT | $5,500 | 5.8% | 3 | Jun 2007 - Jul 2013 | |
| ALLEN FOR SENATE 2022; BEN | $5,100 | 5.4% | 4 | Jun 2020 - Aug 2021 | |
| FEUER FOR ASSEMBLY 2008, MIKE | $3,600 | 3.8% | 1 | Nov 2007 - Nov 2007 | |
| RIDLEY-THOMAS 2006, RE-ELECT | $3,300 | 3.5% | 2 | Jun 2005 - Jun 2005 | |
| BLOOM FOR ASSEMBLY 2020 | $3,000 | 3.2% | 2 | May 2019 - Sep 2020 | |
| LIEU FOR SENATE 2014, TED | $3,000 | 3.2% | 2 | Mar 2013 - Nov 2013 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2024; RE-ELECT RICK | $2,800 | 3% | 2 | Jun 2023 - Jun 2024 | |
| PAVLEY FOR SENATE 2012 | $2,500 | 2.6% | 3 | Jun 2011 - Jul 2012 | |
| FEUER FOR ASSEMBLY, MIKE | $2,500 | 2.6% | 1 | Sep 2006 - Sep 2006 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $2,500 | 2.6% | 1 | Apr 2025 - Apr 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.