Donor header
$73,900 total given · Largest contribution $18,200
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$73,900
Contribution footprint
9 recipients
Concentration
Top recipient 52%
Top 3 85.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $38,400 | 52% | 3 | Oct 2018 - Apr 2024 | |
| ROLAND FOR SUPERIOR COURT JUDGE 2024; JEAN MYUNGJIN | $12,500 | 16.9% | 1 | Feb 2024 - Feb 2024 | |
| ZECHER FOR SUPERIOR COURT JUDGE 2024; CHIP | $12,500 | 16.9% | 1 | Feb 2024 - Feb 2024 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2018 | $7,000 | 9.5% | 2 | Oct 2018 - Nov 2018 | |
| CAMPOS FOR ASSEMBLY 2014, DAVID | $1,500 | 2% | 2 | Sep 2014 - Nov 2014 | |
| CAMPOS FOR ASSEMBLY 2022; DAVID | $1,000 | 1.4% | 1 | Nov 2021 - Nov 2021 | |
| YEE FOR SENATE 2010 | $500 | 0.7% | 1 | Oct 2010 - Oct 2010 | |
| ALIOTO-PIER 2010, COMMITTEE TO RE-ELECT SUPERVISOR | $500 | 0.7% | 1 | Jul 2010 - Jul 2010 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $0 | 0% | 4 | Apr 2024 - Apr 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$73,900 total given · Largest contribution $18,200
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$73,900
Contribution footprint
9 recipients
Concentration
Top recipient 52%
Top 3 85.8%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $38,400 | 52% | 3 | Oct 2018 - Apr 2024 | |
| ROLAND FOR SUPERIOR COURT JUDGE 2024; JEAN MYUNGJIN | $12,500 | 16.9% | 1 | Feb 2024 - Feb 2024 | |
| ZECHER FOR SUPERIOR COURT JUDGE 2024; CHIP | $12,500 | 16.9% | 1 | Feb 2024 - Feb 2024 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2018 | $7,000 | 9.5% | 2 | Oct 2018 - Nov 2018 | |
| CAMPOS FOR ASSEMBLY 2014, DAVID | $1,500 | 2% | 2 | Sep 2014 - Nov 2014 | |
| CAMPOS FOR ASSEMBLY 2022; DAVID | $1,000 | 1.4% | 1 | Nov 2021 - Nov 2021 | |
| YEE FOR SENATE 2010 | $500 | 0.7% | 1 | Oct 2010 - Oct 2010 | |
| ALIOTO-PIER 2010, COMMITTEE TO RE-ELECT SUPERVISOR | $500 | 0.7% | 1 | Jul 2010 - Jul 2010 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $0 | 0% | 4 | Apr 2024 - Apr 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.