Donor header
$1,700 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$1,700
Contribution footprint
4 recipients
Concentration
Top recipient 58.8%
Top 3 94.1%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| GREWAL FOR ASSEMBLY 2014, HARINDER | $1,000 | 58.8% | 1 | Aug 2014 - Aug 2014 | |
| BALLOT INITIATIVE IN SUPPORT OF THE GUN VIOLENCE PREVENTION ACT; A | $500 | 29.4% | 1 | Jul 2023 - Jul 2023 | |
| BHATT FOR ASSEMBLY COMMITTEE, ASH | $100 | 5.9% | 1 | Aug 2003 - Aug 2003 | |
| NAPOLI DEMOCRAT FOR ASSEMBLY, KATHY CHAVEZ | $100 | 5.9% | 1 | Nov 2003 - Nov 2003 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$1,700 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$1,700
Contribution footprint
4 recipients
Concentration
Top recipient 58.8%
Top 3 94.1%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| GREWAL FOR ASSEMBLY 2014, HARINDER | $1,000 | 58.8% | 1 | Aug 2014 - Aug 2014 | |
| BALLOT INITIATIVE IN SUPPORT OF THE GUN VIOLENCE PREVENTION ACT; A | $500 | 29.4% | 1 | Jul 2023 - Jul 2023 | |
| BHATT FOR ASSEMBLY COMMITTEE, ASH | $100 | 5.9% | 1 | Aug 2003 - Aug 2003 | |
| NAPOLI DEMOCRAT FOR ASSEMBLY, KATHY CHAVEZ | $100 | 5.9% | 1 | Nov 2003 - Nov 2003 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.