Donor header
$1,997 total given · Largest contribution $600
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$1,997
Contribution footprint
5 recipients
Concentration
Top recipient 47.6%
Top 3 82.6%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LAMBDA DEMOCRATIC CLUB | $950 | 47.6% | 4 | Jun 2013 - May 2016 | |
| GONZALEZ FOR SENATE 2019; LENA | $500 | 25% | 1 | Feb 2019 - Feb 2019 | |
| DEMOCRATIC WOMEN'S STUDY CLUB OF LONG BEACH | $200 | 10% | 2 | Aug 2015 - Feb 2016 | |
| SOUTH COUNTY DEMOCRATS UNITED | $200 | 10% | 1 | Nov 2010 - Nov 2010 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $147 | 7.4% | 1 | Nov 2015 - Nov 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$1,997 total given · Largest contribution $600
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$1,997
Contribution footprint
5 recipients
Concentration
Top recipient 47.6%
Top 3 82.6%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LAMBDA DEMOCRATIC CLUB | $950 | 47.6% | 4 | Jun 2013 - May 2016 | |
| GONZALEZ FOR SENATE 2019; LENA | $500 | 25% | 1 | Feb 2019 - Feb 2019 | |
| DEMOCRATIC WOMEN'S STUDY CLUB OF LONG BEACH | $200 | 10% | 2 | Aug 2015 - Feb 2016 | |
| SOUTH COUNTY DEMOCRATS UNITED | $200 | 10% | 1 | Nov 2010 - Nov 2010 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $147 | 7.4% | 1 | Nov 2015 - Nov 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.