Donor header
$294,630 total given · Largest contribution $175,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$294,630
Contribution footprint
17 recipients
Concentration
Top recipient 85.5%
Top 3 91.5%
Top 10 98.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $251,800 | 85.5% | 11 | Sep 2001 - Dec 2003 | |
| CALIFORNIA VOTER REGISTRATION PROJECT | $11,300 | 3.8% | 3 | Mar 2000 - Sep 2000 | |
| PINARD FOR STATE SENATE, PEG | $6,400 | 2.2% | 2 | Dec 2003 - Sep 2004 | |
| BERG FOR ASSEMBLY, PATTY | $6,000 | 2% | 4 | Dec 2001 - Sep 2002 | |
| MULLIN FOR ASSEMBLY | $3,000 | 1% | 1 | Mar 2002 - Mar 2002 | |
| O'CONNELL 2002 | $3,000 | 1% | 1 | Oct 2002 - Oct 2002 | |
| AREIAS FOR SENATE 2002, RUSTY | $3,000 | 1% | 1 | Oct 2002 - Oct 2002 | |
| KARNETTE, FRIENDS OF BETTY | $3,000 | 1% | 2 | Sep 2003 - Oct 2004 | |
| KEHOE FOR STATE SENATE | $1,500 | 0.5% | 1 | Jun 2004 - Jun 2004 | |
| CHESBRO FOR SENATE | $1,500 | 0.5% | 2 | Aug 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$294,630 total given · Largest contribution $175,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$294,630
Contribution footprint
17 recipients
Concentration
Top recipient 85.5%
Top 3 91.5%
Top 10 98.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $251,800 | 85.5% | 11 | Sep 2001 - Dec 2003 | |
| CALIFORNIA VOTER REGISTRATION PROJECT | $11,300 | 3.8% | 3 | Mar 2000 - Sep 2000 | |
| PINARD FOR STATE SENATE, PEG | $6,400 | 2.2% | 2 | Dec 2003 - Sep 2004 | |
| BERG FOR ASSEMBLY, PATTY | $6,000 | 2% | 4 | Dec 2001 - Sep 2002 | |
| MULLIN FOR ASSEMBLY | $3,000 | 1% | 1 | Mar 2002 - Mar 2002 | |
| O'CONNELL 2002 | $3,000 | 1% | 1 | Oct 2002 - Oct 2002 | |
| AREIAS FOR SENATE 2002, RUSTY | $3,000 | 1% | 1 | Oct 2002 - Oct 2002 | |
| KARNETTE, FRIENDS OF BETTY | $3,000 | 1% | 2 | Sep 2003 - Oct 2004 | |
| KEHOE FOR STATE SENATE | $1,500 | 0.5% | 1 | Jun 2004 - Jun 2004 | |
| CHESBRO FOR SENATE | $1,500 | 0.5% | 2 | Aug 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.