Donor header
$161,350 total given · Largest contribution $32,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$161,350
Contribution footprint
33 recipients
Concentration
Top recipient 21.7%
Top 3 31.4%
Top 10 60.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| REPUBLICAN PARTY OF SAN LUIS OBISPO COUNTY | $35,000 | 21.7% | 2 | May 2012 - May 2012 | |
| LIN FOR ASSEMBLY 2012, DR. MATTHEW | $7,800 | 4.8% | 2 | May 2012 - May 2012 | |
| WHALEN FOR ASSEMBLY 2012, BOB | $7,800 | 4.8% | 1 | Apr 2012 - Apr 2012 | |
| DONNELLY FOR ASSEMBLY 2012, TIM | $7,800 | 4.8% | 3 | Jan 2011 - Apr 2012 | |
| BERRYHILL FOR SENATE 2012, BILL | $7,800 | 4.8% | 2 | Nov 2011 - Nov 2012 | |
| WAGNER FOR ASSEMBLY 2012 | $7,800 | 4.8% | 2 | Mar 2012 - Mar 2012 | |
| PUGNO FOR ASSEMBLY 2012, ANDY | $7,800 | 4.8% | 2 | Jun 2012 - Nov 2012 | |
| PLESCIA FOR SENATE 2012 | $7,800 | 4.8% | 2 | Jun 2012 - Jun 2012 | |
| ORTEGA FOR ASSEMBLY 2012, BARBARA | $3,900 | 2.4% | 1 | Mar 2012 - Mar 2012 | |
| GORELL FOR ASSEMBLY 2012, JEFF | $3,900 | 2.4% | 1 | Feb 2012 - Feb 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$161,350 total given · Largest contribution $32,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$161,350
Contribution footprint
33 recipients
Concentration
Top recipient 21.7%
Top 3 31.4%
Top 10 60.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| REPUBLICAN PARTY OF SAN LUIS OBISPO COUNTY | $35,000 | 21.7% | 2 | May 2012 - May 2012 | |
| LIN FOR ASSEMBLY 2012, DR. MATTHEW | $7,800 | 4.8% | 2 | May 2012 - May 2012 | |
| WHALEN FOR ASSEMBLY 2012, BOB | $7,800 | 4.8% | 1 | Apr 2012 - Apr 2012 | |
| DONNELLY FOR ASSEMBLY 2012, TIM | $7,800 | 4.8% | 3 | Jan 2011 - Apr 2012 | |
| BERRYHILL FOR SENATE 2012, BILL | $7,800 | 4.8% | 2 | Nov 2011 - Nov 2012 | |
| WAGNER FOR ASSEMBLY 2012 | $7,800 | 4.8% | 2 | Mar 2012 - Mar 2012 | |
| PUGNO FOR ASSEMBLY 2012, ANDY | $7,800 | 4.8% | 2 | Jun 2012 - Nov 2012 | |
| PLESCIA FOR SENATE 2012 | $7,800 | 4.8% | 2 | Jun 2012 - Jun 2012 | |
| ORTEGA FOR ASSEMBLY 2012, BARBARA | $3,900 | 2.4% | 1 | Mar 2012 - Mar 2012 | |
| GORELL FOR ASSEMBLY 2012, JEFF | $3,900 | 2.4% | 1 | Feb 2012 - Feb 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.