Donor header
$54,114 total given · Largest contribution $16,200
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$54,114
Contribution footprint
10 recipients
Concentration
Top recipient 29.9%
Top 3 54.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $16,200 | 29.9% | 1 | Aug 2022 - Aug 2022 | |
| VALENCIA BALLOT MEASURE COMMITTEE; GOLDEN STATE OF MIND: AN AVELINO | $7,500 | 13.9% | 1 | Aug 2025 - Aug 2025 | |
| FLORA FOR ASSEMBLY 2026; HEATH | $5,900 | 10.9% | 1 | Jul 2025 - Jul 2025 | |
| GARCIA FOR ASSEMBLY 2020; EDUARDO | $4,700 | 8.7% | 2 | Jun 2019 - Jun 2019 | |
| STERN FOR SENATE 2020 | $4,700 | 8.7% | 1 | Mar 2020 - Mar 2020 | |
| EGGMAN FOR SENATE 2020; SUSAN | $4,700 | 8.7% | 2 | Oct 2019 - Oct 2019 | |
| FRAZIER FOR ASSEMBLY 2020; JIM | $4,700 | 8.7% | 2 | Feb 2019 - Apr 2019 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $2,500 | 4.6% | 1 | Feb 2024 - Feb 2024 | |
| GONZALEZ FOR SENATE 2024; LENA | $1,914 | 3.5% | 1 | Aug 2022 - Aug 2022 | |
| LEYVA FOR SENATE 2022; CONNIE M | $1,300 | 2.4% | 1 | Sep 2021 - Sep 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$54,114 total given · Largest contribution $16,200
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$54,114
Contribution footprint
10 recipients
Concentration
Top recipient 29.9%
Top 3 54.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $16,200 | 29.9% | 1 | Aug 2022 - Aug 2022 | |
| VALENCIA BALLOT MEASURE COMMITTEE; GOLDEN STATE OF MIND: AN AVELINO | $7,500 | 13.9% | 1 | Aug 2025 - Aug 2025 | |
| FLORA FOR ASSEMBLY 2026; HEATH | $5,900 | 10.9% | 1 | Jul 2025 - Jul 2025 | |
| GARCIA FOR ASSEMBLY 2020; EDUARDO | $4,700 | 8.7% | 2 | Jun 2019 - Jun 2019 | |
| STERN FOR SENATE 2020 | $4,700 | 8.7% | 1 | Mar 2020 - Mar 2020 | |
| EGGMAN FOR SENATE 2020; SUSAN | $4,700 | 8.7% | 2 | Oct 2019 - Oct 2019 | |
| FRAZIER FOR ASSEMBLY 2020; JIM | $4,700 | 8.7% | 2 | Feb 2019 - Apr 2019 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $2,500 | 4.6% | 1 | Feb 2024 - Feb 2024 | |
| GONZALEZ FOR SENATE 2024; LENA | $1,914 | 3.5% | 1 | Aug 2022 - Aug 2022 | |
| LEYVA FOR SENATE 2022; CONNIE M | $1,300 | 2.4% | 1 | Sep 2021 - Sep 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.