Donor header
$12,850 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$12,850
Contribution footprint
13 recipients
Concentration
Top recipient 25.3%
Top 3 60.3%
Top 10 95.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MIDDLETON FOR STATE SENATE 2024; LISA | $3,250 | 25.3% | 4 | Mar 2023 - May 2024 | |
| HOLSTEGE FOR ASSEMBLY 2022; CHRISTY | $2,500 | 19.5% | 3 | Apr 2022 - Oct 2022 | |
| HOLSTEGE FOR ASSEMBLY 2024; CHRISTY | $2,000 | 15.6% | 2 | Mar 2023 - Nov 2023 | |
| ACTBLUE CALIFORNIA | $1,500 | 11.7% | 3 | May 2014 - Jun 2018 | |
| MIDDLETON FOR STATE SENATE 2022; LISA | $1,000 | 7.8% | 1 | Dec 2021 - Dec 2021 | |
| BUTLER FOR ASSEMBLY 2012, BETSY | $500 | 3.9% | 1 | Oct 2011 - Oct 2011 | |
| CERVANTES FOR ASSEMBLY 2018; SABRINA | $500 | 3.9% | 1 | Jun 2018 - Jun 2018 | |
| CERVANTES FOR STATE ASSEMBLY 2016; SABRINA | $500 | 3.9% | 1 | Jun 2015 - Jun 2015 | |
| URIAS FOR ASSEMBLY 2016 | $250 | 1.9% | 1 | Jun 2015 - Jun 2015 | |
| BLUMENFIELD FOR CITY COUNCIL 2013, BOB | $250 | 1.9% | 1 | Feb 2013 - Feb 2013 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$12,850 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$12,850
Contribution footprint
13 recipients
Concentration
Top recipient 25.3%
Top 3 60.3%
Top 10 95.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MIDDLETON FOR STATE SENATE 2024; LISA | $3,250 | 25.3% | 4 | Mar 2023 - May 2024 | |
| HOLSTEGE FOR ASSEMBLY 2022; CHRISTY | $2,500 | 19.5% | 3 | Apr 2022 - Oct 2022 | |
| HOLSTEGE FOR ASSEMBLY 2024; CHRISTY | $2,000 | 15.6% | 2 | Mar 2023 - Nov 2023 | |
| ACTBLUE CALIFORNIA | $1,500 | 11.7% | 3 | May 2014 - Jun 2018 | |
| MIDDLETON FOR STATE SENATE 2022; LISA | $1,000 | 7.8% | 1 | Dec 2021 - Dec 2021 | |
| BUTLER FOR ASSEMBLY 2012, BETSY | $500 | 3.9% | 1 | Oct 2011 - Oct 2011 | |
| CERVANTES FOR ASSEMBLY 2018; SABRINA | $500 | 3.9% | 1 | Jun 2018 - Jun 2018 | |
| CERVANTES FOR STATE ASSEMBLY 2016; SABRINA | $500 | 3.9% | 1 | Jun 2015 - Jun 2015 | |
| URIAS FOR ASSEMBLY 2016 | $250 | 1.9% | 1 | Jun 2015 - Jun 2015 | |
| BLUMENFIELD FOR CITY COUNCIL 2013, BOB | $250 | 1.9% | 1 | Feb 2013 - Feb 2013 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.