Donor header
INTERNATIONAL LONGSHORE AND WAREHOUSE UNION LOCAL 13 PAC SMALL CONTRIBUTOR COMMITTEE
$248,350 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$248,350
Contribution footprint
35 recipients
Concentration
Top recipient 10.1%
Top 3 23%
Top 10 53%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $25,000 | 10.1% | 1 | Oct 2025 - Oct 2025 | |
| MURATSUCHI FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; AL | $20,400 | 8.2% | 3 | Jun 2025 - Aug 2025 | |
| CARRILLO FOR STATE SENATE 2026; WENDY | $11,800 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| RIVAS FOR ASSEMBLY 2026; ROBERT | $11,800 | 4.8% | 2 | Jul 2025 - Aug 2025 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $11,800 | 4.8% | 2 | Jul 2025 - Oct 2025 | |
| WILSON FOR ASSEMBLY 2026, LORI | $11,800 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| SOLACHE BALLOT MEASURE COMMITTEE; STANDING UP FOR ALL CALIFORNIANS | $10,000 | 4% | 1 | Oct 2025 - Oct 2025 | |
| GIPSON FOR BOARD OF EQUALIZATION 2026 | $9,800 | 3.9% | 1 | Apr 2025 - Apr 2025 | |
| RENDON FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; ANTHONY | $9,700 | 3.9% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $9,600 | 3.9% | 1 | Jul 2025 - Jul 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
INTERNATIONAL LONGSHORE AND WAREHOUSE UNION LOCAL 13 PAC SMALL CONTRIBUTOR COMMITTEE
$248,350 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$248,350
Contribution footprint
35 recipients
Concentration
Top recipient 10.1%
Top 3 23%
Top 10 53%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $25,000 | 10.1% | 1 | Oct 2025 - Oct 2025 | |
| MURATSUCHI FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; AL | $20,400 | 8.2% | 3 | Jun 2025 - Aug 2025 | |
| CARRILLO FOR STATE SENATE 2026; WENDY | $11,800 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| RIVAS FOR ASSEMBLY 2026; ROBERT | $11,800 | 4.8% | 2 | Jul 2025 - Aug 2025 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $11,800 | 4.8% | 2 | Jul 2025 - Oct 2025 | |
| WILSON FOR ASSEMBLY 2026, LORI | $11,800 | 4.8% | 1 | Jun 2025 - Jun 2025 | |
| SOLACHE BALLOT MEASURE COMMITTEE; STANDING UP FOR ALL CALIFORNIANS | $10,000 | 4% | 1 | Oct 2025 - Oct 2025 | |
| GIPSON FOR BOARD OF EQUALIZATION 2026 | $9,800 | 3.9% | 1 | Apr 2025 - Apr 2025 | |
| RENDON FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; ANTHONY | $9,700 | 3.9% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $9,600 | 3.9% | 1 | Jul 2025 - Jul 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.