Donor header
$2,375 total given · Largest contribution $500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,375
Contribution footprint
9 recipients
Concentration
Top recipient 21.1%
Top 3 53.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CONSUMERS AND THEIR ATTORNEYS, YES ON PROPOSITION 30 | $500 | 21.1% | 1 | Feb 2000 - Feb 2000 | |
| OROZCO FOR ASSEMBLY 2012 | $400 | 16.8% | 2 | Apr 2012 - Jun 2012 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $375 | 15.8% | 4 | Jul 2021 - Aug 2021 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $250 | 10.5% | 2 | Feb 2021 - Jun 2022 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2018 | $250 | 10.5% | 1 | Nov 2018 - Nov 2018 | |
| ANGELIDES 2006 | $200 | 8.4% | 1 | Oct 2006 - Oct 2006 | |
| ACTBLUE CALIFORNIA | $200 | 8.4% | 2 | Nov 2016 - Nov 2016 | |
| REYES FOR ASSEMBLY 2016; ELOISE | $100 | 4.2% | 1 | Nov 2016 - Nov 2016 | |
| WEBER FOR SECRETARY OF STATE 2022; SHIRLEY | $100 | 4.2% | 1 | Feb 2021 - Feb 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$2,375 total given · Largest contribution $500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,375
Contribution footprint
9 recipients
Concentration
Top recipient 21.1%
Top 3 53.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CONSUMERS AND THEIR ATTORNEYS, YES ON PROPOSITION 30 | $500 | 21.1% | 1 | Feb 2000 - Feb 2000 | |
| OROZCO FOR ASSEMBLY 2012 | $400 | 16.8% | 2 | Apr 2012 - Jun 2012 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $375 | 15.8% | 4 | Jul 2021 - Aug 2021 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $250 | 10.5% | 2 | Feb 2021 - Jun 2022 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2018 | $250 | 10.5% | 1 | Nov 2018 - Nov 2018 | |
| ANGELIDES 2006 | $200 | 8.4% | 1 | Oct 2006 - Oct 2006 | |
| ACTBLUE CALIFORNIA | $200 | 8.4% | 2 | Nov 2016 - Nov 2016 | |
| REYES FOR ASSEMBLY 2016; ELOISE | $100 | 4.2% | 1 | Nov 2016 - Nov 2016 | |
| WEBER FOR SECRETARY OF STATE 2022; SHIRLEY | $100 | 4.2% | 1 | Feb 2021 - Feb 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.