Donor header
$384,436 total given · Largest contribution $75,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$384,436
Contribution footprint
14 recipients
Concentration
Top recipient 96.6%
Top 3 97.9%
Top 10 99.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ANDREAS FOR ASSEMBLY | $371,251 | 96.6% | 140 | May 2003 - Jun 2010 | |
| RIVERSIDE COUNTY DEMOCRATIC CENTRAL COMMITTEE | $3,000 | 0.8% | 1 | Nov 2004 - Nov 2004 | |
| PETTIS FOR ASSEMBLY 2008 | $2,000 | 0.5% | 1 | Mar 2008 - Mar 2008 | |
| PASS DEMOCRATIC CLUB | $1,790 | 0.5% | 12 | Mar 2015 - Nov 2025 | |
| SOTO FOR SENATE | $1,000 | 0.3% | 1 | Mar 2000 - Mar 2000 | |
| NO ON KNIGHT - NO ON PROP. 22 | $1,000 | 0.3% | 1 | Feb 2000 - Feb 2000 | |
| MCLEOD 2004, COMMITTEE TO RE-ELECT GLORIA NEGRETE | $1,000 | 0.3% | 1 | Jun 2003 - Jun 2003 | |
| RAMOS FOR ASSEMBLY 2018; JAMES | $1,000 | 0.3% | 1 | May 2018 - May 2018 | |
| CALIFORNIA DEMOCRATIC PARTY | $695 | 0.2% | 4 | Feb 2003 - Apr 2023 | |
| GARCIA FOR ASSEMBLY 2018; EDUARDO | $500 | 0.1% | 1 | Nov 2017 - Nov 2017 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$384,436 total given · Largest contribution $75,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$384,436
Contribution footprint
14 recipients
Concentration
Top recipient 96.6%
Top 3 97.9%
Top 10 99.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ANDREAS FOR ASSEMBLY | $371,251 | 96.6% | 140 | May 2003 - Jun 2010 | |
| RIVERSIDE COUNTY DEMOCRATIC CENTRAL COMMITTEE | $3,000 | 0.8% | 1 | Nov 2004 - Nov 2004 | |
| PETTIS FOR ASSEMBLY 2008 | $2,000 | 0.5% | 1 | Mar 2008 - Mar 2008 | |
| PASS DEMOCRATIC CLUB | $1,790 | 0.5% | 12 | Mar 2015 - Nov 2025 | |
| SOTO FOR SENATE | $1,000 | 0.3% | 1 | Mar 2000 - Mar 2000 | |
| NO ON KNIGHT - NO ON PROP. 22 | $1,000 | 0.3% | 1 | Feb 2000 - Feb 2000 | |
| MCLEOD 2004, COMMITTEE TO RE-ELECT GLORIA NEGRETE | $1,000 | 0.3% | 1 | Jun 2003 - Jun 2003 | |
| RAMOS FOR ASSEMBLY 2018; JAMES | $1,000 | 0.3% | 1 | May 2018 - May 2018 | |
| CALIFORNIA DEMOCRATIC PARTY | $695 | 0.2% | 4 | Feb 2003 - Apr 2023 | |
| GARCIA FOR ASSEMBLY 2018; EDUARDO | $500 | 0.1% | 1 | Nov 2017 - Nov 2017 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.