Donor header
$6,523 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,523
Contribution footprint
10 recipients
Concentration
Top recipient 59.4%
Top 3 78.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $3,875 | 59.4% | 4 | Sep 2013 - Dec 2021 | |
| MENJIVAR FOR SENATE 2022 | $648 | 9.9% | 2 | Jul 2022 - Sep 2022 | |
| PLANNED PARENTHOOD OF ORANGE AND SAN BERNARDINO COUNTIES COMMUNITY ACTION FUND PAC | $625 | 9.6% | 3 | Dec 2017 - Feb 2019 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $500 | 7.7% | 1 | Jun 2017 - Jun 2017 | |
| SOLORIO FOR SENATE 2014, SMALL BUSINESS OWNERS AND TAXPAYERS FOR JOSE | $250 | 3.8% | 1 | Sep 2013 - Sep 2013 | |
| DAVIS FOR JUDGE 2018; TROY | $200 | 3.1% | 1 | Feb 2018 - Feb 2018 | |
| LAMBDA DEMOCRATIC CLUB | $125 | 1.9% | 1 | Oct 2014 - Oct 2014 | |
| CALIFORNIANS FOR A PROSPEROUS GOLDEN STATE, A BALLOT MEASURE COMMITTEE SPONSORED BY SENATOR JOSH NEWMAN | $100 | 1.5% | 1 | Feb 2024 - Feb 2024 | |
| VALENCIA FOR ASSEMBLY 2022; AVELINO | $100 | 1.5% | 1 | Apr 2022 - Apr 2022 | |
| LATINAS LEAD CALIFORNIA | $100 | 1.5% | 1 | Jan 2016 - Jan 2016 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$6,523 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,523
Contribution footprint
10 recipients
Concentration
Top recipient 59.4%
Top 3 78.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $3,875 | 59.4% | 4 | Sep 2013 - Dec 2021 | |
| MENJIVAR FOR SENATE 2022 | $648 | 9.9% | 2 | Jul 2022 - Sep 2022 | |
| PLANNED PARENTHOOD OF ORANGE AND SAN BERNARDINO COUNTIES COMMUNITY ACTION FUND PAC | $625 | 9.6% | 3 | Dec 2017 - Feb 2019 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $500 | 7.7% | 1 | Jun 2017 - Jun 2017 | |
| SOLORIO FOR SENATE 2014, SMALL BUSINESS OWNERS AND TAXPAYERS FOR JOSE | $250 | 3.8% | 1 | Sep 2013 - Sep 2013 | |
| DAVIS FOR JUDGE 2018; TROY | $200 | 3.1% | 1 | Feb 2018 - Feb 2018 | |
| LAMBDA DEMOCRATIC CLUB | $125 | 1.9% | 1 | Oct 2014 - Oct 2014 | |
| CALIFORNIANS FOR A PROSPEROUS GOLDEN STATE, A BALLOT MEASURE COMMITTEE SPONSORED BY SENATOR JOSH NEWMAN | $100 | 1.5% | 1 | Feb 2024 - Feb 2024 | |
| VALENCIA FOR ASSEMBLY 2022; AVELINO | $100 | 1.5% | 1 | Apr 2022 - Apr 2022 | |
| LATINAS LEAD CALIFORNIA | $100 | 1.5% | 1 | Jan 2016 - Jan 2016 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.