Donor header
$13,250 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$13,250
Contribution footprint
11 recipients
Concentration
Top recipient 37.7%
Top 3 67.9%
Top 10 98.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR FAIR ELECTIONS: YES ON 89, MAJOR FUNDING BY CALIFORNIA NURSES ASSOCIATION AND CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC, WITH SUPPORT FROM CONCERNED CITIZENS AND BUSINESSPERSONS | $5,000 | 37.7% | 3 | Sep 2006 - Oct 2006 | |
| BOWEN FOR SECRETARY OF STATE 2006, DEBRA | $2,000 | 15.1% | 2 | Sep 2006 - Oct 2006 | |
| GOLDBERG COMMITTE, RE-ELECT | $2,000 | 15.1% | 2 | Nov 2003 - Jun 2004 | |
| VILLARAIGOSA FOR MAYOR - GENERAL 2001 | $1,000 | 7.5% | 1 | May 2001 - May 2001 | |
| GOLDBERG ASSEMBLY COMMITTEE | $1,000 | 7.5% | 1 | Jun 2001 - Jun 2001 | |
| VILLARAIGOSA FOR MAYOR 2005 | $750 | 5.7% | 1 | Sep 2004 - Sep 2004 | |
| VILLARAIGOSA FOR MAYOR | $500 | 3.8% | 3 | Jun 2000 - Jun 2000 | |
| GOLDBERG FOR ASSEMBLY | $250 | 1.9% | 1 | Jan 2000 - Jan 2000 | |
| PAVLEY FOR ASSEMBLY | $250 | 1.9% | 1 | Jun 2000 - Jun 2000 | |
| RIDLEY-THOMAS FOR SUPERVISOR 2012 | $250 | 1.9% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$13,250 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$13,250
Contribution footprint
11 recipients
Concentration
Top recipient 37.7%
Top 3 67.9%
Top 10 98.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR FAIR ELECTIONS: YES ON 89, MAJOR FUNDING BY CALIFORNIA NURSES ASSOCIATION AND CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC, WITH SUPPORT FROM CONCERNED CITIZENS AND BUSINESSPERSONS | $5,000 | 37.7% | 3 | Sep 2006 - Oct 2006 | |
| BOWEN FOR SECRETARY OF STATE 2006, DEBRA | $2,000 | 15.1% | 2 | Sep 2006 - Oct 2006 | |
| GOLDBERG COMMITTE, RE-ELECT | $2,000 | 15.1% | 2 | Nov 2003 - Jun 2004 | |
| VILLARAIGOSA FOR MAYOR - GENERAL 2001 | $1,000 | 7.5% | 1 | May 2001 - May 2001 | |
| GOLDBERG ASSEMBLY COMMITTEE | $1,000 | 7.5% | 1 | Jun 2001 - Jun 2001 | |
| VILLARAIGOSA FOR MAYOR 2005 | $750 | 5.7% | 1 | Sep 2004 - Sep 2004 | |
| VILLARAIGOSA FOR MAYOR | $500 | 3.8% | 3 | Jun 2000 - Jun 2000 | |
| GOLDBERG FOR ASSEMBLY | $250 | 1.9% | 1 | Jan 2000 - Jan 2000 | |
| PAVLEY FOR ASSEMBLY | $250 | 1.9% | 1 | Jun 2000 - Jun 2000 | |
| RIDLEY-THOMAS FOR SUPERVISOR 2012 | $250 | 1.9% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.